Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2019 | Michigan | Big Ten | SO | TE | 2 | 2 | 54 | 27.0 | 1 | 0 | 0 | 0 | 2 | 54 | 27.0 | 1 | |
2020 | Michigan | Big Ten | JR | TE | 0 | 0 | 0 | ||||||||||
*2021 | Michigan | Big Ten | SR | TE | 9 | 17 | 165 | 9.7 | 3 | 0 | 0 | 0 | 17 | 165 | 9.7 | 3 | |
*2022 | Michigan | Big Ten | SR | TE | 12 | 35 | 418 | 11.9 | 3 | 0 | 0 | 0 | 35 | 418 | 11.9 | 3 | |
Career | Michigan | 54 | 637 | 11.8 | 7 | 0 | 0 | 0 | 54 | 637 | 11.8 | 7 |
The 2023 TE class is supposed to be amazing; the numbers show otherwise
The 2023 TE class is supposed to be amazing; the numbers show otherwise