ASU linebacker Kyle Soelle on the program needing to “back NIL.” pic.twitter.com/80uV0yZNNZ
— State of the Sun Devils (@AZSportsDevils) November 26, 2022
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Arizona State | Pac-12 | FR | LB | 8 | 13 | 2 | 15 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
*2019 | Arizona State | Pac-12 | SO | LB | 9 | 13 | 5 | 18 | 2.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
2020 | Arizona State | Pac-12 | JR | LB | 4 | 14 | 12 | 26 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
*2021 | Arizona State | Pac-12 | SR | LB | 13 | 43 | 45 | 88 | 8.0 | 1.0 | 1 | 0 | 0.0 | 0 | 4 | 0 | 0 | ||
2022 | Arizona State | Pac-12 | SR | LB | 11 | 56 | 54 | 110 | 3.0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career | Arizona State | 139 | 118 | 257 | 16.0 | 4.0 | 4 | 0 | 0.0 | 0 | 8 | 0 | 0 | 0 | 2 |
Provided by CFB at Sports Reference: View Original Table