KEYTAON THOMPSON JUST COOKED A WHOLE TEAM
— PFF College (@PFF_College) September 5, 2021
Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2017 | Mississippi State | SEC | FR | QB | 10 | 75 | 446 | 5.9 | 6 | 0 | 0 | 0 | 75 | 446 | 5.9 | 6 | |
*2018 | Mississippi State | SEC | SO | QB | 6 | 24 | 226 | 9.4 | 4 | 0 | 0 | 0 | 24 | 226 | 9.4 | 4 | |
*2019 | Mississippi State | SEC | JR | QB | 1 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 1 | 8 | 8.0 | 0 | |
2020 | Virginia | ACC | JR | QB | 8 | 39 | 234 | 6.0 | 3 | 7 | 98 | 14.0 | 3 | 46 | 332 | 7.2 | 6 |
2021 | Virginia | ACC | SR | QB | 12 | 39 | 247 | 6.3 | 4 | 78 | 990 | 12.7 | 2 | 117 | 1237 | 10.6 | 6 |
2022 | Virginia | ACC | SR | WR | 8 | 4 | 25 | 6.3 | 1 | 53 | 579 | 10.9 | 0 | 57 | 604 | 10.6 | 1 |
Career | Overall | 181 | 1178 | 6.5 | 18 | 139 | 1675 | 12.1 | 5 | 320 | 2853 | 8.9 | 23 | ||||
Mississippi State | 99 | 672 | 6.8 | 10 | 1 | 8 | 8.0 | 0 | 100 | 680 | 6.8 | 10 | |||||
Virginia | 82 | 506 | 6.2 | 8 | 138 | 1667 | 12.1 | 5 | 220 | 2173 | 9.9 | 13 |
Provided by CFB at Sports Reference: View Original Table
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2017 | Mississippi State | SEC | FR | QB | 10 | 32 | 66 | 48.5 | 388 | 5.9 | 5.1 | 2 | 2 | 101.8 |
*2018 | Mississippi State | SEC | SO | QB | 6 | 18 | 39 | 46.2 | 458 | 11.7 | 13.7 | 6 | 1 | 190.4 |
*2019 | Mississippi State | SEC | JR | QB | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2020 | Virginia | ACC | JR | QB | 8 | 1 | 3 | 33.3 | -3 | -1.0 | -1.0 | 0 | 0 | 24.9 |
2021 | Virginia | ACC | SR | QB | 12 | 1 | 4 | 25.0 | -1 | -0.3 | -0.3 | 0 | 0 | 22.9 |
2022 | Virginia | ACC | SR | WR | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Career | Overall | 52 | 113 | 46.0 | 842 | 7.5 | 7.7 | 8 | 3 | 126.7 | ||||
Mississippi State | 50 | 105 | 47.6 | 846 | 8.1 | 8.3 | 8 | 3 | 134.7 | |||||
Virginia | 2 | 8 | 25.0 | -4 | -0.5 | -0.5 | 0 | 0 | 20.8 |