Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Wisconsin | Big Ten | FR | NT | 8 | 8 | 4 | 12 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2020 | Wisconsin | Big Ten | SO | NT | 7 | 5 | 4 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
*2021 | Wisconsin | Big Ten | JR | NT | 12 | 11 | 13 | 24 | 5.0 | 2.5 | 0 | 0 | 0 | 2 | 2 | 0 | |||
*2022 | Wisconsin | Big Ten | SR | DT | 12 | 20 | 16 | 36 | 10.0 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Career | Wisconsin | 44 | 37 | 81 | 19.0 | 9.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |
Fanspeak Mock Draft 2.10: QB-needy teams would be wise to heed 2016 draft’s warnings
Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft
Fanspeak Mock Draft 2.10: QB-needy teams would be wise to heed 2016 draft’s warnings
Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft