Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2020 | LSU | SEC | FR | WR | 10 | 45 | 735 | 16.3 | 5 | 0 | 0 | 0 | 45 | 735 | 16.3 | 5 | |
*2021 | LSU | SEC | SO | WR | 6 | 38 | 509 | 13.4 | 9 | 0 | 0 | 0 | 38 | 509 | 13.4 | 9 | |
*2022 | LSU | SEC | JR | WR | 11 | 48 | 538 | 11.2 | 2 | 1 | 41 | 41.0 | 0 | 49 | 579 | 11.8 | 2 |
Career | LSU | 131 | 1782 | 13.6 | 16 | 1 | 41 | 41.0 | 0 | 132 | 1823 | 13.8 | 16 |
Fanspeak Mock Draft 4.5: Why Skoronski makes more sense for Seattle than Carter or Wilson
Fanspeak Mock Draft 4.5: Why Skoronski makes more sense for Seattle than Carter or Wilson