https://twitter.com/FQIrish/status/1541644868954587138
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Notre Dame | Ind | FR | DL | 4 | 7 | 3 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2019 | Notre Dame | Ind | SO | DL | 5 | 6 | 3 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2020 | Notre Dame | ACC | JR | DL | 8 | 8 | 7 | 15 | 2.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2021 | Notre Dame | Ind | SR | DL | 12 | 20 | 15 | 35 | 6.0 | 5.5 | 0 | 0 | 0 | 0 | 2 | 1 | |||
*2022 | Notre Dame | Ind | SR | DL | 13 | 12 | 27 | 39 | 3.5 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Career | Notre Dame | 53 | 55 | 108 | 13.0 | 9.5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Provided by CFB at Sports Reference: View Original Table