Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2020 | North Carolina | ACC | FR | WR | 4 | 7 | 119 | 17.0 | 3 | 1 | -3 | -3.0 | 0 | 8 | 116 | 14.5 | 3 |
*2021 | North Carolina | ACC | SO | WR | 13 | 101 | 1335 | 13.2 | 8 | 0 | 0 | 0 | 101 | 1335 | 13.2 | 8 | |
*2022 | North Carolina | ACC | JR | WR | 11 | 94 | 1029 | 10.9 | 11 | 0 | 0 | 0 | 94 | 1029 | 10.9 | 11 | |
Career | North Carolina | 202 | 2483 | 12.3 | 22 | 1 | -3 | -3.0 | 0 | 203 | 2480 | 12.2 | 22 |
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
Fanspeak Mock Draft 4.12: Dallas takes a RB in Rd. 1 – but it’s not Bijan Robinson
Fanspeak Mock Draft 4.5: Why Skoronski makes more sense for Seattle than Carter or Wilson
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
Fanspeak Mock Draft 4.12: Dallas takes a RB in Rd. 1 – but it’s not Bijan Robinson
Fanspeak Mock Draft 4.5: Why Skoronski makes more sense for Seattle than Carter or Wilson