Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Boise State | MWC | FR | S | 8 | 7 | 7 | 14 | 0.5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
2020 | Boise State | MWC | SO | S | 6 | 24 | 13 | 37 | 1.5 | 0.0 | 1 | 21 | 21.0 | 0 | 1 | 0 | 0 | ||
2021 | Boise State | MWC | JR | S | 12 | 66 | 26 | 92 | 7.0 | 0.0 | 2 | -1 | -0.5 | 0 | 3 | 3 | 2 | ||
*2022 | Boise State | MWC | SR | S | 12 | 36 | 29 | 65 | 0.5 | 0.0 | 4 | 30 | 7.5 | 0 | 5 | 0 | 0 | 0 | 0 |
Career | Boise State | 133 | 75 | 208 | 9.5 | 0.0 | 7 | 50 | 7.1 | 0 | 12 | 3 | 0 | 0 | 2 |
Some stories to watch as the NFL draft season heats up
Some stories to watch as the NFL draft season heats up