Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Oklahoma State | Big 12 | FR | S | 13 | 48 | 10 | 58 | 2.5 | 1.0 | 1 | 15 | 15.0 | 0 | 1 | 0 | 0 | ||
*2019 | Oklahoma State | Big 12 | SO | S | 12 | 31 | 23 | 54 | 2.0 | 1.5 | 1 | 0 | 0.0 | 0 | 5 | 0 | 0 | ||
*2020 | Oklahoma State | Big 12 | JR | CB | 10 | 27 | 5 | 32 | 1.0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 1 | |||
*2021 | Oklahoma State | Big 12 | SR | CB | 14 | 39 | 12 | 51 | 2.0 | 1.5 | 0 | 0 | 0 | 11 | 0 | 0 | |||
Career | Oklahoma State | 145 | 50 | 195 | 7.5 | 4.0 | 2 | 15 | 7.5 | 0 | 24 | 0 | 1 |
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2022 | LSU | SEC | SR | CB | 13 | 29 | 15 | 44 | 0.5 | 0.0 | 2 | 23 | 11.5 | 0 | 3 | 1 | 0 | 0 | 0 |
Career | LSU | 29 | 15 | 44 | 0.5 | 0.0 | 2 | 23 | 11.5 | 0 | 3 | 1 | 0 | 0 | 0 |
Provided by CFB at Sports Reference: View Original Table