Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2020 | LSU | SEC | FR | DL | 6 | 6 | 12 | 18 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2021 | LSU | SEC | SO | DT | 12 | 15 | 15 | 30 | 6.0 | 1.5 | 0 | 0 | 0 | 0 | 2 | 1 | |||
*2022 | LSU | SEC | JR | DL | 13 | 25 | 24 | 49 | 3.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Career | LSU | 46 | 51 | 97 | 13.5 | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s