Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2018 | 22 | PIT | wr | 13 | 14 | 6 | 38 | 16 | 217 | 13.6 | 1 | 11 | 47 | 1.1 | 15.5 | 42.1% | 5.7 | 16 | 13.6 | 217 | 1 | 0 | 2 | ||||||||
2019 | 23 | PIT | WR | 13 | 15 | 10 | 80 | 44 | 735 | 16.7 | 3 | 31 | 79 | 2.9 | 49.0 | 55.0% | 9.2 | 44 | 16.7 | 735 | 3 | 1 | 5 | ||||||||
2020 | 24 | PIT | WR | 13 | 16 | 7 | 56 | 30 | 392 | 13.1 | 5 | 19 | 50 | 1.9 | 24.5 | 53.6% | 7.0 | 30 | 13.1 | 392 | 5 | 0 | 3 | ||||||||
2021 | 25 | PIT | wr | 13 | 15 | 2 | 44 | 24 | 285 | 11.9 | 2 | 9 | 42 | 1.6 | 19.0 | 54.5% | 6.5 | 2 | 13 | 0 | 0 | 12 | 6.5 | 0.9 | 0.1 | 26 | 11.5 | 298 | 2 | 0 | 2 |
Career | 60 | 25 | 218 | 114 | 1629 | 14.3 | 11 | 70 | 79 | 1.9 | 27.2 | 52.3% | 7.5 | 2 | 13 | 0 | 0 | 12 | 6.5 | 0.2 | 0.0 | 116 | 14.2 | 1642 | 11 | 1 | 12 |
Provided by Pro-Football-Reference.com: View Original Table