Jake Fromm, Georgia

Position: QB | Height: 6'2" | Weight: 220

Passing Table
Passing
Year School Conf Class Pos G Cmp Att Pct Yds Y/A AY/A TD Int Rate
*2017 Georgia SEC FR QB 15 181 291 62.2 2615 9.0 9.6 24 7 160.1
*2018 Georgia SEC SO QB 14 207 307 67.4 2761 9.0 10.1 30 6 171.3
*2019 Georgia SEC JR QB 14 234 385 60.8 2860 7.4 8.1 24 5 141.2
Career Georgia 622 983 63.3 8236 8.4 9.1 78 18 156.2
Provided by CFB at Sports Reference: View Original Table
Generated 2/27/2020.
Rushing & Receiving Table
Rushing Receiving Scrimmage
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
*2017 Georgia SEC FR QB 15 55 79 1.4 3 0 0 0 55 79 1.4 3
*2018 Georgia SEC SO QB 14 41 -27 -0.7 0 0 0 0 41 -27 -0.7 0
*2019 Georgia SEC JR QB 14 38 -12 -0.3 0 0 0 0 38 -12 -0.3 0
Career Georgia 134 40 0.3 3 0 0 0 134 40 0.3 3
Provided by CFB at Sports Reference: View Original Table
Generated 2/27/2020.

On the Clock User DATA:

ADP Top 5 Teams Drafting Most Pick range
15.9 Vikings Steelers Titans Raiders Bucs 1-48