https://youtu.be/Viyyb5ndUes
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Tennessee | SEC | FR | LB | 13 | 33 | 39 | 72 | 5.0 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | |||
2020 | Tennessee | SEC | SO | LB | 9 | 41 | 27 | 68 | 7.5 | 1.0 | 1 | 32 | 32.0 | 1 | 2 | 0 | 0 | ||
Career | Tennessee | 74 | 66 | 140 | 12.5 | 1.5 | 1 | 32 | 32.0 | 1 | 4 | 1 | 0 |
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2021 | Alabama | SEC | JR | LB | 15 | 52 | 59 | 111 | 7.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
*2022 | Alabama | SEC | SR | LB | 13 | 45 | 49 | 94 | 8.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | Alabama | 97 | 108 | 205 | 15.5 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Provided by CFB at Sports Reference: View Original Table