Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 23 | NYJ | QB | 7 | 16 | 16 | 8-8-0 | 247 | 443 | 55.8 | 3046 | 12 | 2.7 | 21 | 4.7 | 148 | 69 | 6.9 | 5.3 | 12.3 | 190.4 | 66.5 | 41.0 | 43 | 315 | 8.8 | 5.62 | 4.17 | 2 | 5 | 7 |
2014 | 24 | NYJ | QB | 7 | 14 | 13 | 3-10-0 | 219 | 367 | 59.7 | 2525 | 13 | 3.5 | 13 | 3.5 | 119 | 74 | 6.9 | 6.0 | 11.5 | 180.4 | 77.5 | 45.9 | 28 | 175 | 7.1 | 5.95 | 5.13 | 1 | 2 | 7 |
2015 | 25 | NYJ | qb | 7 | 1 | 0 | 27 | 42 | 64.3 | 265 | 2 | 4.8 | 1 | 2.4 | 14 | 28 | 6.3 | 6.2 | 9.8 | 265.0 | 87.9 | 56.9 | 3 | 19 | 6.7 | 5.47 | 5.36 | 1 | |||
2016 | 26 | NYJ | qb | 7 | 2 | 1 | 1-0-0 | 8 | 14 | 57.1 | 126 | 1 | 7.1 | 1 | 7.1 | 3 | 69 | 9.0 | 7.2 | 15.8 | 63.0 | 81.2 | 26.2 | 3 | 19 | 17.6 | 6.29 | 4.82 | 0 | ||
2017 | 27 | NYG | qb | 3 | 2 | 1 | 0-1-0 | 21 | 36 | 58.3 | 212 | 1 | 2.8 | 0 | 0 | 8 | 47 | 5.9 | 6.4 | 10.1 | 106.0 | 84.5 | 38.0 | 3 | 12 | 7.7 | 5.13 | 5.64 | 1 | ||
2018 | 28 | LAC | qb | 3 | 5 | 0 | 1 | 4 | 25 | 8 | 0 | 0 | 0 | 0 | 8 | 2.0 | 2.0 | 8.0 | 1.6 | 39.6 | 0.7 | 1 | 16 | 20 | -1.60 | -1.60 | 0 | ||||
2020 | 30 | SEA | qb | 7 | 1 | 0 | 4 | 5 | 80 | 33 | 0 | 0 | 0 | 0 | 3 | 14 | 6.6 | 6.6 | 8.3 | 33.0 | 94.2 | 3.9 | 1 | 3 | 16.7 | 5.00 | 5.00 | 0 | |||
2021 | 31 | SEA | qb | 7 | 4 | 3 | 1-2-0 | 65 | 95 | 68.4 | 702 | 5 | 5.3 | 1 | 1.1 | 31 | 84 | 7.4 | 8.0 | 10.8 | 175.5 | 103.0 | 45.8 | 13 | 117 | 12 | 5.42 | 5.93 | 2 | ||
Career | 45 | 34 | 13-21-0 | 592 | 1006 | 58.8 | 6917 | 34 | 3.4 | 37 | 3.7 | 326 | 84 | 6.9 | 5.9 | 11.7 | 153.7 | 75.7 | 95 | 676 | 8.6 | 5.67 | 4.77 | 3 | 7 | 18 | |||||
4 yrs | NYJ | 33 | 30 | 12-18-0 | 501 | 866 | 57.9 | 5962 | 28 | 3.2 | 36 | 4.2 | 284 | 74 | 6.9 | 5.7 | 11.9 | 180.7 | 72.4 | 77 | 528 | 8.2 | 5.76 | 4.64 | 3 | 7 | 15 | ||||
2 yrs | SEA | 5 | 3 | 1-2-0 | 69 | 100 | 69 | 735 | 5 | 5 | 1 | 1 | 34 | 84 | 7.4 | 7.9 | 10.7 | 147.0 | 102.7 | 14 | 120 | 12.3 | 5.39 | 5.88 | 2 | ||||||
1 yr | LAC | 5 | 0 | 1 | 4 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 2.0 | 2.0 | 8.0 | 1.6 | 39.6 | 1 | 16 | 20 | -1.60 | -1.60 | 0 | |||||||
1 yr | NYG | 2 | 1 | 0-1-0 | 21 | 36 | 58.3 | 212 | 1 | 2.8 | 0 | 0 | 8 | 47 | 5.9 | 6.4 | 10.1 | 106.0 | 84.5 | 3 | 12 | 7.7 | 5.13 | 5.64 | 1 |
Provided by Pro-Football-Reference.com: View Original Table