Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
2020 | Kansas State | Big 12 | FR | RB | 10 | 123 | 642 | 5.2 | 7 | 25 | 434 | 17.4 | 2 | 148 | 1076 | 7.3 | 9 |
*2021 | Kansas State | Big 12 | SO | RB | 13 | 235 | 1404 | 6.0 | 18 | 49 | 468 | 9.6 | 4 | 284 | 1872 | 6.6 | 22 |
*2022 | Kansas State | Big 12 | JR | RB | 14 | 293 | 1558 | 5.3 | 9 | 42 | 378 | 9.0 | 3 | 335 | 1936 | 5.8 | 12 |
Career | Kansas State | 651 | 3604 | 5.5 | 34 | 116 | 1280 | 11.0 | 9 | 767 | 4884 | 6.4 | 43 |
Provided by CFB at Sports Reference: View Original Table
Fanspeak NFL Draft Notes: Reddit, Will Levis, and what Las Vegas knows that the rest of us don’t
How high will Iowa pass rusher Lukas Van Ness go in the draft? … and other NFL draft news
Fanspeak NFL Draft Notes: Reddit, Will Levis, and what Las Vegas knows that the rest of us don’t
How high will Iowa pass rusher Lukas Van Ness go in the draft? … and other NFL draft news