| Tackles | Def Int | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| *2019 | Auburn | SEC | FR | LB | 7 | 9 | 4 | 13 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| *2020 | Auburn | SEC | SO | LB | 8 | 16 | 5 | 21 | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| *2021 | Auburn | SEC | JR | LB | 13 | 33 | 19 | 52 | 12.5 | 9.0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 2022 | Auburn | SEC | SR | DL | 12 | 41 | 19 | 60 | 11.5 | 6.5 | 1 | 19 | 19.0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | Auburn | 99 | 47 | 146 | 29.5 | 19.5 | 1 | 19 | 19.0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s