Derek Carr, Kansas City Chiefs

Position: QB | Height: 6'3" | Weight: 210
Passing Table
Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds Sk% NY/A ANY/A 4QC GWD AV Awards
2014 23 OAK QB 4 16 16 3-13-0 348 599 58.1 3270 21 3.5 12 2 163 77 5.5 5.3 9.4 204.4 76.6 40.1 24 149 3.9 5.01 4.82 1 1 5
2015* 24 OAK QB 4 16 16 7-9-0 350 573 61.1 3987 32 5.6 13 2.3 188 68 7.0 7.1 11.4 249.2 91.1 43.1 31 230 5.1 6.22 6.31 4 4 13 PB
2016* 25 OAK QB 4 15 15 12-3-0 357 560 63.8 3937 28 5 6 1.1 191 75 7.0 7.5 11.0 262.5 96.7 56.1 16 79 2.8 6.70 7.20 7 7 12 AP MVP-3, AP OPoY-6, PB
2017* 26 OAK QB 4 15 15 6-9-0 323 515 62.7 3496 22 4.3 13 2.5 168 87 6.8 6.5 10.8 233.1 86.4 50.5 20 101 3.7 6.35 6.07 1 1 10 PB
2018 27 OAK QB 4 16 16 4-12-0 381 553 68.9 4049 19 3.4 10 1.8 197 66 7.3 7.2 10.6 253.1 93.9 46.5 51 299 8.4 6.21 6.09 3 3 11
2019 28 OAK QB 4 16 16 7-9-0 361 513 70.4 4054 21 4.1 8 1.6 191 75 7.9 8.0 11.2 253.4 100.8 64.1 29 184 5.4 7.14 7.25 2 3 11
2020 29 LVR QB 4 16 16 8-8-0 348 517 67.3 4103 27 5.2 9 1.7 193 85 7.9 8.2 11.8 256.4 101.4 64.3 26 150 4.8 7.28 7.53 3 5 14
2021 30 LVR QB 4 17 17 10-7-0 428 626 68.4 4804 23 3.7 14 2.2 217 61 7.7 7.4 11.2 282.6 94.0 52.4 40 241 6 6.85 6.60 3 6 12
Career 127 127 57-70-0 2896 4456 65 31700 193 4.3 85 1.9 1508 87 7.1 7.1 10.9 249.6 92.4 237 1433 5.1 6.45 6.46 24 30 88
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/8/2022.