Kick Ret | Punt Ret | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD |
*2017 | Miami (FL) | ACC | FR | UT | 10 | 2 | 40 | 20.0 | 0 | 0 | 0 | 0 | |
*2018 | Miami (FL) | ACC | SO | RB | 13 | 17 | 367 | 21.6 | 0 | 11 | 191 | 17.4 | 1 |
*2019 | Miami (FL) | ACC | JR | RB | 10 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | |
Career | Miami (FL) | 20 | 420 | 21.0 | 0 | 11 | 191 | 17.4 | 1 |
Provided by CFB at Sports Reference: View Original Table