Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2019 | 23 | BUF | TE | 88 | 15 | 11 | 50 | 28 | 388 | 13.9 | 2 | 15 | 49 | 1.9 | 25.9 | 56.0% | 7.8 | 1 | 9 | 0 | 1 | 9 | 9.0 | 0.6 | 0.1 | 29 | 13.7 | 397 | 2 | 0 | 3 |
2020 | 24 | BUF | TE | 88 | 12 | 7 | 44 | 24 | 288 | 12.0 | 3 | 14 | 36 | 2.0 | 24.0 | 54.5% | 6.5 | 24 | 12.0 | 288 | 3 | 2 | 3 | ||||||||
2021 | 25 | BUF | TE | 88 | 15 | 14 | 71 | 49 | 587 | 12.0 | 9 | 31 | 53 | 3.3 | 39.1 | 69.0% | 8.3 | 0 | 4 | 0 | 0 | 0 | 0.3 | 0.0 | 49 | 12.1 | 591 | 9 | 0 | 6 | |
Career | 42 | 32 | 165 | 101 | 1263 | 12.5 | 14 | 60 | 53 | 2.4 | 30.1 | 61.2% | 7.7 | 1 | 13 | 0 | 1 | 9 | 13.0 | 0.3 | 0.0 | 102 | 12.5 | 1276 | 14 | 2 | 12 |
Provided by Pro-Football-Reference.com: View Original Table