Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2017 | 22 | MIN | rb | 33 | 4 | 4 | 74 | 354 | 2 | 16 | 33 | 4.8 | 88.5 | 18.5 | 16 | 11 | 90 | 8.2 | 0 | 3 | 36 | 2.8 | 22.5 | 68.8% | 5.6 | 85 | 5.2 | 444 | 2 | 1 | 4 | |
2018 | 23 | MIN | RB | 33 | 11 | 10 | 133 | 615 | 2 | 22 | 70 | 4.6 | 55.9 | 12.1 | 49 | 40 | 305 | 7.6 | 2 | 15 | 27 | 3.6 | 27.7 | 81.6% | 6.2 | 173 | 5.3 | 920 | 4 | 2 | 6 | |
2019* | 24 | MIN | RB | 33 | 14 | 14 | 250 | 1135 | 13 | 60 | 75 | 4.5 | 81.1 | 17.9 | 63 | 53 | 519 | 9.8 | 0 | 26 | 31 | 3.8 | 37.1 | 84.1% | 8.2 | 303 | 5.5 | 1654 | 13 | 4 | 15 | AP CPoY-5, PB |
2020* | 25 | MIN | RB | 33 | 14 | 14 | 312 | 1557 | 16 | 91 | 70 | 5.0 | 111.2 | 22.3 | 54 | 44 | 361 | 8.2 | 1 | 17 | 50 | 3.1 | 25.8 | 81.5% | 6.7 | 356 | 5.4 | 1918 | 17 | 5 | 13 | PB |
2021* | 26 | MIN | RB | 33 | 13 | 13 | 249 | 1159 | 6 | 57 | 66 | 4.7 | 89.2 | 19.2 | 49 | 34 | 224 | 6.6 | 0 | 9 | 24 | 2.6 | 17.2 | 69.4% | 4.6 | 283 | 4.9 | 1383 | 6 | 3 | 9 | PB |
Career | 56 | 55 | 1018 | 4820 | 39 | 246 | 75 | 4.7 | 86.1 | 18.2 | 231 | 182 | 1499 | 8.2 | 3 | 70 | 50 | 3.3 | 26.8 | 78.8% | 6.5 | 1200 | 5.3 | 6319 | 42 | 15 | 47 |
Provided by Pro-Football-Reference.com: View Original Table