Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2018 | 22 | DAL | te | 86 | 11 | 7 | 17 | 12 | 116 | 9.7 | 0 | 6 | 17 | 1.1 | 10.5 | 70.6% | 6.8 | 12 | 9.7 | 116 | 0 | 0 | 1 | ||||||||
2019 | 23 | DAL | te | 86 | 16 | 0 | 2 | 1 | 6 | 6.0 | 0 | 6 | 0.1 | 0.4 | 50.0% | 3.0 | 1 | 6.0 | 6 | 0 | 0 | 0 | |||||||||
2020 | 24 | DAL | TE | 86 | 16 | 14 | 89 | 63 | 615 | 9.8 | 4 | 33 | 28 | 3.9 | 38.4 | 70.8% | 6.9 | 63 | 9.8 | 615 | 4 | 1 | 5 | ||||||||
2021 | 25 | DAL | TE | 86 | 17 | 15 | 104 | 78 | 808 | 10.4 | 8 | 43 | 32 | 4.6 | 47.5 | 75.0% | 7.8 | 78 | 10.4 | 808 | 8 | 0 | 7 | ||||||||
Career | 60 | 36 | 212 | 154 | 1545 | 10.0 | 12 | 82 | 32 | 2.6 | 25.8 | 72.6% | 7.3 | 154 | 10.0 | 1545 | 12 | 1 | 13 |
Provided by Pro-Football-Reference.com: View Original Table