Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2017 | Nevada | MWC | FR | WR | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2018 | Nevada | MWC | SO | WR | 7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2019 | Nevada | MWC | JR | DB | 2 | 4 | 1 | 5 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2020 | Nevada | MWC | JR | LB | 8 | 28 | 21 | 49 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2021 | Nevada | MWC | SR | LB | 12 | 59 | 35 | 94 | 2.0 | 0.0 | 4 | 59 | 14.8 | 1 | 3 | 3 | 1 | 0 | |
*2022 | Washington State | Pac-12 | SR | LB | 12 | 54 | 52 | 106 | 12.0 | 4.0 | 1 | 11 | 11.0 | 0 | 1 | 2 | 11 | 0 | 3 |
Career | Overall | 147 | 109 | 256 | 18.5 | 4.0 | 5 | 70 | 14.0 | 1 | 4 | 5 | 11 | 1 | 3 | ||||
Nevada | 93 | 57 | 150 | 6.5 | 0.0 | 4 | 59 | 14.8 | 1 | 3 | 3 | 1 | 0 | ||||||
Washington State | 54 | 52 | 106 | 12.0 | 4.0 | 1 | 11 | 11.0 | 0 | 1 | 2 | 11 | 0 | 3 |
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
Emptying the Senior Bowl notebook with a look ahead to the Combine (and it’s biggest snub)
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
Emptying the Senior Bowl notebook with a look ahead to the Combine (and it’s biggest snub)