Clayton Tune, Houston

Position: QB | Height: 6-3 | Weight: 215

Passing Table
Passing
Year School Conf Class Pos G Cmp Att Pct Yds Y/A AY/A TD Int Rate
*2018 Houston American FR QB 5 59 117 50.4 795 6.8 7.4 8 2 126.6
2019 Houston American SO QB 7 106 179 59.2 1533 8.6 7.5 11 9 141.4
*2020 Houston American JR QB 8 170 285 59.6 2048 7.2 6.7 15 10 130.4
*2021 Houston American JR QB 14 287 420 68.3 3544 8.4 8.8 30 10 158.0
*2022 Houston American SR QB 13 334 496 67.3 4074 8.2 8.9 40 10 158.9
Career Houston 956 1497 63.9 11994 8.0 8.2 104 41 148.6

 

Rushing & Receiving Table
Rushing Receiving Scrimmage
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
*2018 Houston American FR QB 5 41 53 1.3 1 0 0 0 41 53 1.3 1
2019 Houston American SO QB 7 66 244 3.7 2 0 0 0 66 244 3.7 2
*2020 Houston American JR QB 8 72 253 3.5 5 1 21 21.0 0 73 274 3.8 5
*2021 Houston American JR QB 14 105 154 1.5 2 0 0 0 105 154 1.5 2
*2022 Houston American SR QB 13 128 544 4.3 5 0 0 0 128 544 4.3 5
Career Houston 412 1248 3.0 15 1 21 21.0 0 413 1269 3.1 15

News and Analysis

Fanspeak NFL Draft Notes: Reddit, Will Levis, and what Las Vegas knows that the rest of us don’t

Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft

Fanspeak NFL Draft Notes: Reddit, Will Levis, and what Las Vegas knows that the rest of us don’t

Senior Bowl 2023: Who did well, and who has their work cut out for them ahead of NFL draft