Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Georgia | SEC | FR | DB | 2 | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2019 | Georgia | SEC | SO | DB | 5 | 2 | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2020 | Georgia | SEC | JR | DB | 9 | 14 | 12 | 26 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2021 | Georgia | SEC | SR | DB | 12 | 23 | 11 | 34 | 1.0 | 0.0 | 3 | 94 | 31.3 | 1 | 4 | 0 | 0 | ||
*2022 | Georgia | SEC | SR | DB | 15 | 45 | 16 | 61 | 5.0 | 1.0 | 3 | 29 | 9.7 | 0 | 5 | 1 | 0 | 0 | 1 |
Career | Georgia | 87 | 45 | 132 | 6.0 | 1.0 | 6 | 123 | 20.5 | 1 | 10 | 1 | 0 | 0 | 1 |
Who is Alex Austin? And more post-Combine NFL draft notes
Who is Alex Austin? And more post-Combine NFL draft notes