Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Alabama | SEC | FR | DL | 9 | 6 | 17 | 23 | 1.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2020 | Alabama | SEC | SO | DL | 9 | 11 | 15 | 26 | 5.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |||
*2021 | Alabama | SEC | JR | DL | 14 | 18 | 15 | 33 | 7.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2022 | Alabama | SEC | SR | DL | 13 | 20 | 28 | 48 | 5.5 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Career | Alabama | 55 | 75 | 130 | 20.0 | 7.5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s
NFL Combine Notes 3/3: Georgia’s Nolan Smith, Pittsburgh’s Calijah Kancey run blazing 40s