Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2020 | Alabama | SEC | FR | QB | 7 | 13 | 22 | 59.1 | 156 | 7.1 | 8.0 | 1 | 0 | 133.7 |
*2021 | Alabama | SEC | SO | QB | 15 | 366 | 547 | 66.9 | 4872 | 8.9 | 10.0 | 47 | 7 | 167.5 |
*2022 | Alabama | SEC | JR | QB | 12 | 245 | 380 | 64.5 | 3328 | 8.8 | 9.9 | 32 | 5 | 163.2 |
Career | Alabama | 624 | 949 | 65.8 | 8356 | 8.8 | 9.9 | 80 | 12 | 165.0 |
Fanspeak Mock Draft 2.3: What should New Orleans do with its late first-round draft pick?
Fanspeak Mock Draft 2.3: What should New Orleans do with its late first-round draft pick?