Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2019 | 21 | MIN | rb | 25 | 13 | 0 | 100 | 462 | 1 | 19 | 35 | 4.6 | 35.5 | 7.7 | 12 | 10 | 82 | 8.2 | 0 | 3 | 17 | 0.8 | 6.3 | 83.3% | 6.8 | 110 | 4.9 | 544 | 1 | 1 | 4 |
2020 | 22 | MIN | rb | 25 | 13 | 2 | 96 | 434 | 2 | 24 | 25 | 4.5 | 33.4 | 7.4 | 15 | 13 | 125 | 9.6 | 1 | 5 | 28 | 1.0 | 9.6 | 86.7% | 8.3 | 109 | 5.1 | 559 | 3 | 0 | 4 |
2021 | 23 | MIN | rb | 25 | 16 | 4 | 134 | 491 | 3 | 28 | 48 | 3.7 | 30.7 | 8.4 | 39 | 32 | 228 | 7.1 | 1 | 10 | 24 | 2.0 | 14.3 | 82.1% | 5.8 | 166 | 4.3 | 719 | 4 | 1 | 5 |
Career | 42 | 6 | 330 | 1387 | 6 | 71 | 48 | 4.2 | 33.0 | 7.9 | 66 | 55 | 435 | 7.9 | 2 | 18 | 28 | 1.3 | 10.4 | 83.3% | 6.6 | 385 | 4.7 | 1822 | 8 | 2 | 13 |
Provided by Pro-Football-Reference.com: View Original Table