Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2019 | Purdue | Big Ten | SO | QB | 6 | 103 | 164 | 62.8 | 1101 | 6.7 | 6.6 | 8 | 4 | 130.4 |
2020 | Purdue | Big Ten | JR | QB | 3 | 88 | 136 | 64.7 | 916 | 6.7 | 7.1 | 7 | 2 | 135.3 |
*2021 | Purdue | Big Ten | SR | QB | 12 | 315 | 440 | 71.6 | 3712 | 8.4 | 8.6 | 28 | 11 | 158.5 |
*2022 | Purdue | Big Ten | SR | QB | 12 | 320 | 499 | 64.1 | 3490 | 7.0 | 6.7 | 22 | 13 | 132.2 |
Career | Purdue | 826 | 1239 | 66.7 | 9219 | 7.4 | 7.4 | 65 | 30 | 141.6 |
Unraveling the Jalen Carter situation and two other Combine notes
Unraveling the Jalen Carter situation and two other Combine notes