Andre Williams, RB
Measurements
Height: 5’11”
Weight: 230
Arm: 33 1/2
Hand: 9
NFL Combine
- 40 time: 4.56
- Bench Press: N/A
- Vertical Jump: 38.0 in
- Broad Jump: 129.0 in
- 3 cone drill: 7.27 sec
- 20 yard shuffle: 4.06 sec
- 60 yard shuttle: 11.62 sec
College Football Stats
| YR | ATT | YARDS | YPA | TD |
|---|---|---|---|---|
| 2010 | 95 | 461 | 4.9 | 2 |
| 2011 | 124 | 517 | 4.2 | 4 |
| 2012 | 130 | 584 | 4.5 | 4 |
| 2013 | 355 | 2,177 | 6.1 | 18 |
Receiving
| YR | REC | YARDS | YPC | TD |
|---|---|---|---|---|
| 2010 | 4 | 15 | 3.8 | 0 |
| 2011 | 2 | 11 | 5.5 | 0 |
| 2012 | 4 | 34 | 8.5 | 0 |
Kick Return
| YR | RET | YARDS | YPR | TD |
|---|---|---|---|---|
| 2010 | 8 | 119 | 14.9 | 0 |