2020 On the Clock User Data: Position Percentage for all 32 teams by Round

NFL Draft OTC User Data OTC User Data - POSITIONAL

UPDATED 4/20/20:

This is User data for On the Clock 2020! The user data collected from On the Clock mock draft simulator is from March 1 – today.

This shows which positions were most important to all 32 fan bases, as drafted by the fans/users. Data is broken out for each team by round and percentage that position was drafted in each round.

ON THE CLOCK MOCK DRAFT SIMULATOR – DRAFT HERE!

NOTE: This is sorted Alphabetically by city.

Arizona Cardinals
Position Round 1 Round 2 Round 3
C 0.23% 5.60% 7.61%
CB 25.00% 11.37% 7.28%
DL 5.98% 23.36% 26.70%
EDGE 3.24% 9.45% 8.46%
G 0.12% 2.01% 4.64%
LB 15.39% 5.07% 8.49%
OT 34.80% 11.90% 9.68%
QB 0.08% 0.10%
RB 0.08% 9.89% 12.42%
S 0.15% 3.15% 4.16%
TE 0.12% 2.27% 6.94%
WR 14.81% 15.92% 3.52%
Atlanta Falcons
Position Round 1 Round 2 Round 3
C 0.14% 8.65% 14.59%
CB 31.34% 16.33% 9.49%
DL 17.23% 28.35% 16.46%
EDGE 33.66% 10.61% 10.07%
G 0.12% 1.97% 3.50%
LB 9.60% 6.19% 10.42%
OT 2.33% 0.42% 0.47%
QB 0.50% 0.42% 1.02%
RB 1.03% 13.48% 17.34%
S 2.84% 8.68% 8.08%
TE 0.03% 3.89% 7.39%
WR 1.19% 0.99% 1.18%
.
Baltimore Ravens
Position Round 1 Round 2 Round 3
C 2.56% 13.17% 16.79%
CB 1.23% 1.02% 2.76%
DL 6.97% 12.23% 7.85%
EDGE 21.54% 16.81% 12.07%
G 0.14% 5.48% 15.65%
LB 49.87% 14.07% 15.56%
OT 2.06% 1.06% 1.09%
QB 0.03% 0.20% 0.39%
RB 2.47% 6.26% 5.70%
S 2.34% 3.73% 4.08%
TE 0.06% 2.21% 5.74%
WR 10.73% 23.77% 12.32%
Buffalo Bills
Position Round 1 Round 2 Round 3
C 0.05% 1.14% 4.67%
CB 3.00% 6.49% 8.09%
DL 1.89% 1.67% 2.15%
EDGE 22.29% 12.38% 14.53%
G 2.11% 5.04%
LB 5.57% 5.56% 10.77%
OT 30.28% 8.52% 7.32%
QB 0.11% 0.10% 0.38%
RB 2.00% 31.18% 23.93%
S 0.47% 8.31% 8.27%
TE 0.91% 2.19%
WR 34.33% 21.62% 12.65%
Carolina Panthers
Position Round 1 Round 2 Round 3
C 6.68% 11.25%
CB 39.78% 20.03% 8.82%
DL 14.08% 24.19% 26.61%
EDGE 2.54% 3.04% 4.64%
G 0.05% 2.59% 7.49%
LB 19.64% 4.76% 8.93%
OT 13.82% 3.95% 4.26%
QB 5.93% 2.85% 3.55%
RB 0.08% 2.09% 2.60%
S 1.05% 21.48% 9.81%
TE 3.04% 8.17%
WR 3.02% 5.28% 3.88%
Chicago Bears
Position Round 1 Round 2 Round 3
C 19.02% 13.66%
CB 6.00% 12.38% 10.77%
DL 1.91% 2.82%
EDGE 4.06% 5.80%
G 5.23% 10.02%
LB 2.00% 1.73% 2.94%
OT 24.00% 9.92% 10.10%
QB 32.00% 7.28% 7.12%
RB 3.95% 3.98%
S 4.00% 17.71% 14.45%
TE 6.44% 12.17%
WR 32.00% 10.36% 6.17%
Cincinnati Bengals
Position Round 1 Round 2 Round 3
C 0.03% 9.04% 11.88%
CB 0.64% 7.20% 4.64%
DL 0.26% 5.51% 6.96%
EDGE 3.23% 12.90% 3.98%
G 1.86% 7.09%
LB 2.38% 15.55% 28.41%
OT 2.12% 12.57% 11.96%
QB 90.02% 1.81% 0.74%
RB 0.02% 0.95% 1.58%
S 0.11% 15.29% 7.31%
TE 0.01% 0.59% 3.53%
WR 1.17% 16.73% 11.93%
Cleveland Browns
Position Round 1 Round 2 Round 3
C 0.02% 2.12% 4.85%
CB 4.22% 2.05% 3.29%
DL 2.25% 8.33% 10.31%
EDGE 3.33% 8.10% 10.34%
G 0.22% 1.75% 9.38%
LB 15.25% 9.34% 25.33%
OT 72.25% 11.23% 6.54%
QB 0.13% 0.13% 0.58%
RB 0.01% 0.29% 1.16%
S 1.13% 52.93% 17.65%
TE 1.12% 5.11%
WR 1.19% 2.59% 5.47%
Dallas Cowboys
Position Round 1 Round 2 Round 3
C 0.15% 4.05% 9.30%
CB 40.99% 21.14% 13.45%
DL 9.74% 19.94% 18.94%
EDGE 18.30% 7.20% 8.74%
G 0.00% 0.26% 0.80%
LB 6.87% 3.06% 6.62%
OT 2.40% 0.92% 1.49%
QB 1.32% 0.59% 2.02%
RB 0.01% 0.48% 0.46%
S 5.54% 31.02% 21.09%
TE 0.01% 2.74% 7.71%
WR 17.67% 8.59% 9.37%
Denver Broncos
Position Round 1 Round 2 Round 3
C 0.13% 18.19% 16.43%
CB 14.29% 14.04% 11.64%
DL 4.64% 11.24% 15.01%
EDGE 0.64% 0.46% 1.22%
G 0.05% 1.18% 5.86%
LB 6.75% 2.91% 12.70%
OT 28.72% 9.83% 7.80%
QB 0.35% 0.23% 0.37%
RB 0.11% 4.24% 7.47%
S 0.38% 6.50% 10.02%
TE 0.46% 1.21%
WR 43.95% 30.72% 10.28%
Detroit Lions
Position Round 1 Round 2 Round 3
C 0.05% 5.89% 12.52%
CB 45.01% 12.20% 5.93%
DL 9.57% 24.59% 16.76%
EDGE 7.34% 15.96% 11.90%
G 0.01% 2.15% 9.78%
LB 22.59% 3.09% 6.39%
OT 5.69% 4.07% 4.35%
QB 5.20% 1.72% 3.88%
RB 0.11% 13.01% 12.02%
S 0.87% 10.41% 7.02%
TE 0.07% 0.88%
WR 3.56% 6.86% 8.57%
Green Bay Packers
Position Round 1 Round 2 Round 3
C 0.50% 3.43% 7.31%
CB 3.71% 1.57% 1.56%
DL 10.06% 22.39% 11.08%
EDGE 2.42% 0.28% 0.67%
G 0.13% 0.79% 3.22%
LB 15.30% 11.30% 23.97%
OT 16.15% 12.06% 12.49%
QB 2.89% 0.78% 1.02%
RB 1.59% 5.89% 5.80%
S 2.89% 3.71% 4.67%
TE 0.39% 9.62% 14.11%
WR 43.97% 28.19% 14.09%
Houston Texans
Position Round 1 Round 2 Round 3
C 1.67% 4.06%
CB 12.50% 16.51% 11.27%
DL 6.25% 11.65% 11.27%
EDGE 6.25% 15.56% 14.46%
G 3.03% 18.25%
LB 12.50% 3.03% 8.85%
OT 12.50% 4.99% 2.65%
QB 0.06% 0.09%
RB 6.25% 9.35%
S 7.86% 8.62%
TE 0.54% 1.87%
WR 50.00% 28.85% 9.26%
Indianapolis Colts
Position Round 1 Round 2 Round 3
C 1.48% 4.04%
CB 11.52% 5.83% 5.66%
DL 27.85% 13.08% 11.96%
EDGE 5.20% 8.11% 9.00%
G 0.06% 1.34% 8.94%
LB 4.04% 0.63% 1.80%
OT 14.51% 4.52% 8.10%
QB 18.27% 22.79% 7.90%
RB 0.06% 3.36% 7.64%
S 0.17% 5.42% 5.56%
TE 4.50% 15.42%
WR 18.33% 28.93% 14.00%
Jacksonville Jaguars
Position Round 1 Round 2 Round 3
C 0.23% 9.71% 13.12%
CB 28.83% 16.28% 7.67%
DL 10.20% 20.76% 16.80%
EDGE 12.44% 5.07% 6.52%
G 0.07% 1.04% 2.55%
LB 11.64% 2.82% 6.36%
OT 15.77% 4.68% 3.87%
QB 4.67% 3.29% 3.60%
RB 0.13% 4.61% 10.57%
S 2.96% 12.20% 6.52%
TE 0.12% 9.79% 15.80%
WR 12.94% 9.75% 6.62%
Kansas City Chiefs
Position Round 1 Round 2 Round 3
C 3.85% 15.42% 16.48%
CB 47.89% 31.45% 10.54%
DL 6.88% 13.19% 5.40%
EDGE 12.68% 2.54% 4.91%
G 0.34% 2.22% 8.71%
LB 12.96% 11.66% 22.93%
OT 0.95% 1.48% 2.31%
QB 0.42% 0.09% 0.22%
RB 5.46% 12.14% 14.47%
S 5.15% 3.80% 4.11%
TE 0.03% 0.62% 3.89%
WR 3.38% 5.39% 6.02%
LA Chargers
Position Round 1 Round 2 Round 3
C 7.42% 13.42%
CB 10.84% 10.55% 8.51%
DL 2.09% 9.98% 16.09%
EDGE 1.45% 2.24% 3.46%
G 0.13% 0.64% 1.95%
LB 15.22% 4.48% 7.68%
OT 31.99% 18.05% 10.78%
QB 35.56% 20.43% 11.24%
RB 0.03% 10.83% 14.87%
S 2.10% 1.02%
TE 0.60% 2.34%
WR 2.69% 12.68% 8.64%
LA Rams
Position Round 1 Round 2 Round 3
C 20.00% 23.87% 23.90%
CB 2.87% 3.09%
DL 6.48% 4.39%
EDGE 40.00% 10.64% 8.93%
G 5.92% 10.33%
LB 9.99% 20.26%
OT 13.41% 5.89%
QB 0.09% 0.60%
RB 16.47% 10.18%
S 5.74% 8.63%
TE 0.65% 1.55%
WR 40.00% 3.89% 2.25%
Miami Dolphins
Position Round 1 Round 2 Round 3
C 1.45% 16.85% 24.04%
CB 5.64% 3.04% 4.05%
DL 3.65% 5.87% 11.89%
EDGE 8.78% 4.57% 5.88%
G 0.08% 3.18% 7.76%
LB 6.07% 2.28% 3.44%
OT 29.16% 7.90% 5.92%
QB 27.96% 1.80% 2.40%
RB 3.20% 29.97% 14.51%
S 7.43% 17.18% 11.63%
TE 0.02% 0.83% 2.58%
WR 6.56% 6.53% 5.91%
Minnesota Vikings
Position Round 1 Round 2 Round 3
C 0.66% 4.49% 8.04%
CB 29.95% 24.10% 13.80%
DL 5.56% 18.83% 12.17%
EDGE 12.41% 3.54% 7.01%
G 0.12% 3.75% 19.09%
LB 1.79% 0.36% 1.46%
OT 24.97% 11.10% 6.37%
QB 2.21% 2.12% 4.05%
RB 0.08% 0.63% 1.78%
S 3.99% 15.09% 9.39%
TE 0.00% 0.24% 1.12%
WR 18.26% 15.76% 15.70%
New England Patriots
Position Round 1 Round 2 Round 3
C 0.85% 5.85% 8.56%
CB 0.99% 0.91% 1.36%
DL 4.87% 12.61% 8.09%
EDGE 14.40% 9.08% 5.75%
G 0.05% 0.61% 3.44%
LB 26.67% 9.02% 12.62%
OT 14.27% 5.06% 4.48%
QB 15.11% 5.48% 6.31%
RB 0.25% 1.71% 1.43%
S 5.82% 8.41% 7.04%
TE 1.30% 23.28% 27.33%
WR 15.42% 17.98% 13.59%
New Orleans Saints
Position Round 1 Round 2 Round 3
C 0.04% 4.50% 4.58%
CB 14.73% 18.63% 11.66%
DL 1.92% 2.78% 4.41%
EDGE 3.35% 1.93% 1.08%
G 0.08% 1.50% 8.37%
LB 38.46% 6.42% 14.41%
OT 4.62% 1.28% 2.68%
QB 9.19% 6.85% 7.22%
RB 0.46% 10.28% 9.22%
S 4.46% 8.35% 5.97%
TE 7.28% 9.90%
WR 22.69% 30.19% 20.51%
New York Giants
Position Round 1 Round 2 Round 3
C 0.21% 23.27% 27.17%
CB 5.21% 3.46% 4.16%
DL 1.18% 2.24% 1.43%
EDGE 10.79% 15.71% 13.58%
G 0.07% 0.10% 1.58%
LB 27.52% 8.23% 13.51%
OT 50.81% 12.24% 7.39%
QB 0.44% 0.08% 0.40%
RB 0.03% 0.32% 1.95%
S 0.87% 26.16% 14.84%
TE 0.01% 0.98% 5.15%
WR 2.84% 7.20% 8.84%
New York Jets
Position Round 1 Round 2 Round 3
C 0.10% 18.30% 21.01%
CB 12.02% 11.79% 17.88%
DL 0.11% 0.24% 0.76%
EDGE 2.23% 11.94% 15.34%
G 0.08% 1.61% 5.91%
LB 1.24% 1.25% 0.84%
OT 58.55% 13.76% 6.15%
QB 0.06% 0.10% 0.35%
RB 0.04% 3.23% 8.67%
S 0.08% 0.77% 1.13%
TE 0.79% 2.31%
WR 25.50% 36.23% 19.66%
Oakland Raiders
Position Round 1 Round 2 Round 3
C 0.01% 0.76% 2.93%
CB 24.76% 20.84% 10.38%
DL 7.86% 14.00% 14.73%
EDGE 3.79% 5.51% 7.50%
G 0.01% 2.18% 7.55%
LB 16.13% 6.44% 16.38%
OT 1.30% 0.27% 0.62%
QB 2.48% 4.27% 5.84%
RB 0.08% 3.82% 6.67%
S 2.97% 15.16% 12.99%
TE 0.00% 0.93% 1.31%
WR 40.60% 25.82% 13.11%
Philadelphia Eagles
Position Round 1 Round 2 Round 3
C 0.23% 3.08% 18.44%
CB 14.24% 13.01% 12.55%
DL 1.96% 4.63% 4.50%
EDGE 8.27% 3.58% 5.56%
G 0.32% 2.04%
LB 11.62% 6.71% 17.43%
OT 2.33% 0.30% 0.69%
QB 0.10% 0.08% 0.62%
RB 0.07% 2.57% 3.30%
S 8.12% 17.65% 20.37%
TE 0.10% 0.67%
WR 53.06% 47.96% 13.83%
Pittsburgh Steelers
Position Round 1 Round 2 Round 3
C 14.27% 18.53%
CB 12.00% 1.14% 0.97%
DL 9.48% 9.62%
EDGE 12.00% 4.18% 6.62%
G 2.71% 7.83%
LB 4.00% 3.67% 6.26%
OT 32.00% 3.88% 1.74%
QB 16.00% 6.13% 3.10%
RB 4.00% 26.09% 12.81%
S 7.69% 11.22%
TE 3.90% 13.71%
WR 20.00% 16.86% 7.59%
San Francisco 49ers
Position Round 1 Round 2 Round 3
C 3.86% 12.14% 15.24%
CB 27.13% 20.57% 15.24%
DL 9.66% 12.98% 9.27%
EDGE 2.62% 2.42% 4.28%
G 0.35% 4.16% 10.68%
LB 1.43% 0.96% 2.16%
OT 11.13% 10.79% 7.31%
QB 1.06% 0.17% 1.22%
RB 0.93% 2.19% 2.83%
S 7.11% 8.38% 9.54%
TE 0.24% 3.26% 12.73%
WR 34.50% 21.98% 9.51%
Seattle Seahawks
Position Round 1 Round 2 Round 3
C 3.45% 12.52% 13.15%
CB 6.58% 3.94% 5.44%
DL 10.88% 23.06% 12.82%
EDGE 34.97% 14.02% 11.27%
G 0.24% 1.86% 6.96%
LB 5.44% 2.37% 5.55%
OT 22.68% 13.65% 7.09%
QB 0.33% 0.18% 0.98%
RB 2.80% 8.56% 10.16%
S 7.07% 10.29% 11.49%
TE 0.05% 1.65% 6.49%
WR 5.49% 7.91% 8.60%
Tampa Bay
Position Round 1 Round 2 Round 3
C 0.06% 3.40% 7.16%
CB 6.03% 1.77% 3.95%
DL 9.25% 12.79% 20.73%
EDGE 4.06% 3.31% 5.36%
G 0.06% 1.26% 4.73%
LB 2.35% 0.66% 1.12%
OT 61.50% 12.67% 8.36%
QB 6.49% 5.77% 5.36%
RB 1.71% 41.74% 26.48%
S 1.04% 12.05% 10.77%
TE 0.23% 0.81%
WR 7.45% 4.37% 5.18%
Tennessee Titans
Position Round 1 Round 2 Round 3
C 0.45% 4.80% 10.95%
CB 31.17% 15.76% 12.54%
DL 8.08% 13.58% 5.60%
EDGE 22.84% 11.65% 12.05%
G 0.06% 0.56% 1.28%
LB 7.76% 5.98% 8.70%
OT 17.00% 14.27% 9.80%
QB 2.95% 5.42% 8.83%
RB 2.50% 18.32% 18.38%
S 1.54% 1.43% 1.16%
TE 0.06% 2.62% 5.90%
WR 5.58% 5.61% 4.81%
Washington Redskins
Position Round 1 Round 2 Round 3
C 0.11% 5.35% 7.93%
CB 9.05% 13.45% 12.04%
DL 0.08% 0.33% 0.69%
EDGE 56.26% 3.27% 3.24%
G 0.02% 1.37% 4.06%
LB 8.57% 3.42% 7.53%
OT 15.35% 13.01% 12.59%
QB 2.88% 0.52% 1.21%
RB 0.10% 6.13% 4.40%
S 1.94% 16.50% 9.10%
TE 0.03% 17.02% 25.83%
WR 5.59% 19.62% 11.39%

 

 

 

Arizona Cardinals
Position Round 1 Round 2 Round 3
C 0.23% 5.60% 7.61%
CB 25.00% 11.37% 7.28%
DL 5.98% 23.36% 26.70%
EDGE 3.24% 9.45% 8.46%
G 0.12% 2.01% 4.64%
LB 15.39% 5.07% 8.49%
OT 34.80% 11.90% 9.68%
QB 0.08% 0.10%
RB 0.08% 9.89% 12.42%
S 0.15% 3.15% 4.16%
TE 0.12% 2.27% 6.94%
WR 14.81% 15.92% 3.52%
Atlanta Falcons
Position Round 1 Round 2 Round 3
C 0.14% 8.65% 14.59%
CB 31.34% 16.33% 9.49%
DL 17.23% 28.35% 16.46%
EDGE 33.66% 10.61% 10.07%
G 0.12% 1.97% 3.50%
LB 9.60% 6.19% 10.42%
OT 2.33% 0.42% 0.47%
QB 0.50% 0.42% 1.02%
RB 1.03% 13.48% 17.34%
S 2.84% 8.68% 8.08%
TE 0.03% 3.89% 7.39%
WR 1.19% 0.99% 1.18%
.
Baltimore Ravens
Position Round 1 Round 2 Round 3
C 2.56% 13.17% 16.79%
CB 1.23% 1.02% 2.76%
DL 6.97% 12.23% 7.85%
EDGE 21.54% 16.81% 12.07%
G 0.14% 5.48% 15.65%
LB 49.87% 14.07% 15.56%
OT 2.06% 1.06% 1.09%
QB 0.03% 0.20% 0.39%
RB 2.47% 6.26% 5.70%
S 2.34% 3.73% 4.08%
TE 0.06% 2.21% 5.74%
WR 10.73% 23.77% 12.32%
Buffalo Bills
Position Round 1 Round 2 Round 3
C 0.05% 1.14% 4.67%
CB 3.00% 6.49% 8.09%
DL 1.89% 1.67% 2.15%
EDGE 22.29% 12.38% 14.53%
G 2.11% 5.04%
LB 5.57% 5.56% 10.77%
OT 30.28% 8.52% 7.32%
QB 0.11% 0.10% 0.38%
RB 2.00% 31.18% 23.93%
S 0.47% 8.31% 8.27%
TE 0.91% 2.19%
WR 34.33% 21.62% 12.65%
Carolina Panthers
Position Round 1 Round 2 Round 3
C 6.68% 11.25%
CB 39.78% 20.03% 8.82%
DL 14.08% 24.19% 26.61%
EDGE 2.54% 3.04% 4.64%
G 0.05% 2.59% 7.49%
LB 19.64% 4.76% 8.93%
OT 13.82% 3.95% 4.26%
QB 5.93% 2.85% 3.55%
RB 0.08% 2.09% 2.60%
S 1.05% 21.48% 9.81%
TE 3.04% 8.17%
WR 3.02% 5.28% 3.88%
Chicago Bears
Position Round 1 Round 2 Round 3
C 19.02% 13.66%
CB 6.00% 12.38% 10.77%
DL 1.91% 2.82%
EDGE 4.06% 5.80%
G 5.23% 10.02%
LB 2.00% 1.73% 2.94%
OT 24.00% 9.92% 10.10%
QB 32.00% 7.28% 7.12%
RB 3.95% 3.98%
S 4.00% 17.71% 14.45%
TE 6.44% 12.17%
WR 32.00% 10.36% 6.17%
Cincinnati Bengals
Position Round 1 Round 2 Round 3
C 0.03% 9.04% 11.88%
CB 0.64% 7.20% 4.64%
DL 0.26% 5.51% 6.96%
EDGE 3.23% 12.90% 3.98%
G 1.86% 7.09%
LB 2.38% 15.55% 28.41%
OT 2.12% 12.57% 11.96%
QB 90.02% 1.81% 0.74%
RB 0.02% 0.95% 1.58%
S 0.11% 15.29% 7.31%
TE 0.01% 0.59% 3.53%
WR 1.17% 16.73% 11.93%
Cleveland Browns
Position Round 1 Round 2 Round 3
C 0.02% 2.12% 4.85%
CB 4.22% 2.05% 3.29%
DL 2.25% 8.33% 10.31%
EDGE 3.33% 8.10% 10.34%
G 0.22% 1.75% 9.38%
LB 15.25% 9.34% 25.33%
OT 72.25% 11.23% 6.54%
QB 0.13% 0.13% 0.58%
RB 0.01% 0.29% 1.16%
S 1.13% 52.93% 17.65%
TE 1.12% 5.11%
WR 1.19% 2.59% 5.47%
Dallas Cowboys
Position Round 1 Round 2 Round 3
C 0.15% 4.05% 9.30%
CB 40.99% 21.14% 13.45%
DL 9.74% 19.94% 18.94%
EDGE 18.30% 7.20% 8.74%
G 0.00% 0.26% 0.80%
LB 6.87% 3.06% 6.62%
OT 2.40% 0.92% 1.49%
QB 1.32% 0.59% 2.02%
RB 0.01% 0.48% 0.46%
S 5.54% 31.02% 21.09%
TE 0.01% 2.74% 7.71%
WR 17.67% 8.59% 9.37%
Denver Broncos
Position Round 1 Round 2 Round 3
C 0.13% 18.19% 16.43%
CB 14.29% 14.04% 11.64%
DL 4.64% 11.24% 15.01%
EDGE 0.64% 0.46% 1.22%
G 0.05% 1.18% 5.86%
LB 6.75% 2.91% 12.70%
OT 28.72% 9.83% 7.80%
QB 0.35% 0.23% 0.37%
RB 0.11% 4.24% 7.47%
S 0.38% 6.50% 10.02%
TE 0.46% 1.21%
WR 43.95% 30.72% 10.28%
Detroit Lions
Position Round 1 Round 2 Round 3
C 0.05% 5.89% 12.52%
CB 45.01% 12.20% 5.93%
DL 9.57% 24.59% 16.76%
EDGE 7.34% 15.96% 11.90%
G 0.01% 2.15% 9.78%
LB 22.59% 3.09% 6.39%
OT 5.69% 4.07% 4.35%
QB 5.20% 1.72% 3.88%
RB 0.11% 13.01% 12.02%
S 0.87% 10.41% 7.02%
TE 0.07% 0.88%
WR 3.56% 6.86% 8.57%
Green Bay Packers
Position Round 1 Round 2 Round 3
C 0.50% 3.43% 7.31%
CB 3.71% 1.57% 1.56%
DL 10.06% 22.39% 11.08%
EDGE 2.42% 0.28% 0.67%
G 0.13% 0.79% 3.22%
LB 15.30% 11.30% 23.97%
OT 16.15% 12.06% 12.49%
QB 2.89% 0.78% 1.02%
RB 1.59% 5.89% 5.80%
S 2.89% 3.71% 4.67%
TE 0.39% 9.62% 14.11%
WR 43.97% 28.19% 14.09%
Houston Texans
Position Round 1 Round 2 Round 3
C 1.67% 4.06%
CB 12.50% 16.51% 11.27%
DL 6.25% 11.65% 11.27%
EDGE 6.25% 15.56% 14.46%
G 3.03% 18.25%
LB 12.50% 3.03% 8.85%
OT 12.50% 4.99% 2.65%
QB 0.06% 0.09%
RB 6.25% 9.35%
S 7.86% 8.62%
TE 0.54% 1.87%
WR 50.00% 28.85% 9.26%
Indianapolis Colts
Position Round 1 Round 2 Round 3
C 1.48% 4.04%
CB 11.52% 5.83% 5.66%
DL 27.85% 13.08% 11.96%
EDGE 5.20% 8.11% 9.00%
G 0.06% 1.34% 8.94%
LB 4.04% 0.63% 1.80%
OT 14.51% 4.52% 8.10%
QB 18.27% 22.79% 7.90%
RB 0.06% 3.36% 7.64%
S 0.17% 5.42% 5.56%
TE 4.50% 15.42%
WR 18.33% 28.93% 14.00%
Jacksonville Jaguars
Position Round 1 Round 2 Round 3
C 0.23% 9.71% 13.12%
CB 28.83% 16.28% 7.67%
DL 10.20% 20.76% 16.80%
EDGE 12.44% 5.07% 6.52%
G 0.07% 1.04% 2.55%
LB 11.64% 2.82% 6.36%
OT 15.77% 4.68% 3.87%
QB 4.67% 3.29% 3.60%
RB 0.13% 4.61% 10.57%
S 2.96% 12.20% 6.52%
TE 0.12% 9.79% 15.80%
WR 12.94% 9.75% 6.62%
Kansas City Chiefs
Position Round 1 Round 2 Round 3
C 3.85% 15.42% 16.48%
CB 47.89% 31.45% 10.54%
DL 6.88% 13.19% 5.40%
EDGE 12.68% 2.54% 4.91%
G 0.34% 2.22% 8.71%
LB 12.96% 11.66% 22.93%
OT 0.95% 1.48% 2.31%
QB 0.42% 0.09% 0.22%
RB 5.46% 12.14% 14.47%
S 5.15% 3.80% 4.11%
TE 0.03% 0.62% 3.89%
WR 3.38% 5.39% 6.02%
LA Chargers
Position Round 1 Round 2 Round 3
C 7.42% 13.42%
CB 10.84% 10.55% 8.51%
DL 2.09% 9.98% 16.09%
EDGE 1.45% 2.24% 3.46%
G 0.13% 0.64% 1.95%
LB 15.22% 4.48% 7.68%
OT 31.99% 18.05% 10.78%
QB 35.56% 20.43% 11.24%
RB 0.03% 10.83% 14.87%
S 2.10% 1.02%
TE 0.60% 2.34%
WR 2.69% 12.68% 8.64%
LA Rams
Position Round 1 Round 2 Round 3
C 20.00% 23.87% 23.90%
CB 2.87% 3.09%
DL 6.48% 4.39%
EDGE 40.00% 10.64% 8.93%
G 5.92% 10.33%
LB 9.99% 20.26%
OT 13.41% 5.89%
QB 0.09% 0.60%
RB 16.47% 10.18%
S 5.74% 8.63%
TE 0.65% 1.55%
WR 40.00% 3.89% 2.25%
Miami Dolphins
Position Round 1 Round 2 Round 3
C 1.45% 16.85% 24.04%
CB 5.64% 3.04% 4.05%
DL 3.65% 5.87% 11.89%
EDGE 8.78% 4.57% 5.88%
G 0.08% 3.18% 7.76%
LB 6.07% 2.28% 3.44%
OT 29.16% 7.90% 5.92%
QB 27.96% 1.80% 2.40%
RB 3.20% 29.97% 14.51%
S 7.43% 17.18% 11.63%
TE 0.02% 0.83% 2.58%
WR 6.56% 6.53% 5.91%
Minnesota Vikings
Position Round 1 Round 2 Round 3
C 0.66% 4.49% 8.04%
CB 29.95% 24.10% 13.80%
DL 5.56% 18.83% 12.17%
EDGE 12.41% 3.54% 7.01%
G 0.12% 3.75% 19.09%
LB 1.79% 0.36% 1.46%
OT 24.97% 11.10% 6.37%
QB 2.21% 2.12% 4.05%
RB 0.08% 0.63% 1.78%
S 3.99% 15.09% 9.39%
TE 0.00% 0.24% 1.12%
WR 18.26% 15.76% 15.70%
New England Patriots
Position Round 1 Round 2 Round 3
C 0.85% 5.85% 8.56%
CB 0.99% 0.91% 1.36%
DL 4.87% 12.61% 8.09%
EDGE 14.40% 9.08% 5.75%
G 0.05% 0.61% 3.44%
LB 26.67% 9.02% 12.62%
OT 14.27% 5.06% 4.48%
QB 15.11% 5.48% 6.31%
RB 0.25% 1.71% 1.43%
S 5.82% 8.41% 7.04%
TE 1.30% 23.28% 27.33%
WR 15.42% 17.98% 13.59%
New Orleans Saints
Position Round 1 Round 2 Round 3
C 0.04% 4.50% 4.58%
CB 14.73% 18.63% 11.66%
DL 1.92% 2.78% 4.41%
EDGE 3.35% 1.93% 1.08%
G 0.08% 1.50% 8.37%
LB 38.46% 6.42% 14.41%
OT 4.62% 1.28% 2.68%
QB 9.19% 6.85% 7.22%
RB 0.46% 10.28% 9.22%
S 4.46% 8.35% 5.97%
TE 7.28% 9.90%
WR 22.69% 30.19% 20.51%
New York Giants
Position Round 1 Round 2 Round 3
C 0.21% 23.27% 27.17%
CB 5.21% 3.46% 4.16%
DL 1.18% 2.24% 1.43%
EDGE 10.79% 15.71% 13.58%
G 0.07% 0.10% 1.58%
LB 27.52% 8.23% 13.51%
OT 50.81% 12.24% 7.39%
QB 0.44% 0.08% 0.40%
RB 0.03% 0.32% 1.95%
S 0.87% 26.16% 14.84%
TE 0.01% 0.98% 5.15%
WR 2.84% 7.20% 8.84%
New York Jets
Position Round 1 Round 2 Round 3
C 0.10% 18.30% 21.01%
CB 12.02% 11.79% 17.88%
DL 0.11% 0.24% 0.76%
EDGE 2.23% 11.94% 15.34%
G 0.08% 1.61% 5.91%
LB 1.24% 1.25% 0.84%
OT 58.55% 13.76% 6.15%
QB 0.06% 0.10% 0.35%
RB 0.04% 3.23% 8.67%
S 0.08% 0.77% 1.13%
TE 0.79% 2.31%
WR 25.50% 36.23% 19.66%
Oakland Raiders
Position Round 1 Round 2 Round 3
C 0.01% 0.76% 2.93%
CB 24.76% 20.84% 10.38%
DL 7.86% 14.00% 14.73%
EDGE 3.79% 5.51% 7.50%
G 0.01% 2.18% 7.55%
LB 16.13% 6.44% 16.38%
OT 1.30% 0.27% 0.62%
QB 2.48% 4.27% 5.84%
RB 0.08% 3.82% 6.67%
S 2.97% 15.16% 12.99%
TE 0.00% 0.93% 1.31%
WR 40.60% 25.82% 13.11%
Philadelphia Eagles
Position Round 1 Round 2 Round 3
C 0.23% 3.08% 18.44%
CB 14.24% 13.01% 12.55%
DL 1.96% 4.63% 4.50%
EDGE 8.27% 3.58% 5.56%
G 0.32% 2.04%
LB 11.62% 6.71% 17.43%
OT 2.33% 0.30% 0.69%
QB 0.10% 0.08% 0.62%
RB 0.07% 2.57% 3.30%
S 8.12% 17.65% 20.37%
TE 0.10% 0.67%
WR 53.06% 47.96% 13.83%
Pittsburgh Steelers
Position Round 1 Round 2 Round 3
C 14.27% 18.53%
CB 12.00% 1.14% 0.97%
