2018 NFL Draft: Offensive Player Rankings
April 5, 2018
QUARTERBACK:
QB | Baker Mayfield | Oklahoma |
QB | Josh Rosen | UCLA |
QB | Sam Darnold | USC |
QB | Lamar Jackson | Louisville |
QB | Josh Allen | Wyoming |
QB | Mason Rudolph | Oklahoma State |
QB | Kyle Lauletta | Richmond |
QB | Kurt Benkert | Virginia |
QB | Mike White | Western Kentucky |
QB | Luke Falk | Washington State |
QB | Logan Woodside | Toledo |
QB | Riley Ferguson | Memphis |
QB | Brandon Silvers | Troy |
QB | Quinton Flowers | South Florida |
QB | Chase Litton | Marshall |
QB | Tanner Lee | Nebraska |
QB | Nic Shimonek | Texas Tech |
QB | J.T. Barrett | Ohio State |
QB | Kyle Allen | Houston |
QB | Jeremiah Briscoe | Sam Houston State |
QB | Nick Stevens | Colorado State |
RUNNING BACK:
RB | Saquon Barkley | Penn State |
RB | Derrius Guice | LSU |
RB | Ronald Jones II | USC |
RB | Sony Michel | Georgia |
RB | Rashaad Penny | San Diego State |
RB | Royce Freeman | Oregon |
RB | Kerryon Johnson | Auburn |
RB | Nick Chubb | Georgia |
RB | Mark Walton | Miami |
RB | John Kelly | Tennessee |
RB | Nyheim Hines | North Carolina State |
RB | Kalen Ballage | Arizona State |
RB | Bo Scarbrough | Alabama |
RB | Josh Adams | Notre Dame |
RB | Jaylen Samuels | North Carolina State |
RB | Kamryn Pettway | Auburn |
RB | Akrum Wadley | Iowa |
RB | Justin Jackson | Northwestern |
FB | Dimitri Flowers | Oklahoma |
RB | Phillip Lindsay | Colorado |
RB | Jordan Wilkins | Mississippi |
RB | Ito Smith | Southern Mississippi |
RB | Ryan Nall | Oregon State |
RB | Ralph Webb | Vanderbilt |
RB | Roc Thomas | Jacksonville St. |
FB | Nick Bawden | San Diego State |
RB | Darrel Williams | LSU |
FB | Khalid Hill | Michigan |
RB | Chase Edmonds | Fordham |
WIDE RECEIVER:
WR | Courtland Sutton | SMU | |
WR | Calvin Ridley | Alabama | |
WR | D.J. Moore | Maryland | |
WR | Christian Kirk | Texas A&M | |
WR | D.J. Chark | LSU | |
WR | James Washington | Oklahoma State | |
WR | Anthony Miller | Memphis | |
WR | Deon Cain | Clemson | |
WR | Dante Pettis | Washington | |
WR | Deontay Burnett | USC | |
WR | Michael Gallup | Colorado State | |
WR | Keke Coutee | Texas Tech | |
WR | Simmie Cobbs Jr. | Indiana | |
WR | Equanimeous St. Brown | Notre Dame | |
WR | DaeSean Hamilton | Penn State | |
WR | Tre’Quan Smith | UCF | |
WR | Trey Quinn | SMU | |
WR | Auden Tate | Florida State | |
WR | J’Mon Moore | Missouri | |
WR | Marcell Ateman | Oklahoma State | |
WR | Jaleel Scott | New Mexico State | |
WR | Cedrick Wilson | Boise State | |
WR | Allen Lazard | Iowa State | |
WR | Daurice Fountain | Northern Iowa | |
WR | Dylan Cantrell | Texas Tech | |
WR | Ray-Ray McCloud | Clemson | |
WR | Antonio Callaway | Florida | |
WR | Jake Wieneke | South Dakota State | |
WR | Byron Pringle | Kansas State | |
WR | Richie James | Middle Tennessee State | |
WR | Jordan Lasley | UCLA | |
WR | Jester Weah | Pittsburgh | |
WR | Javon Wims | Georgia | |
WR | Darren Carrington II | Utah | |
WR | Quadree Henderson | Pittsburgh | |
WR | Russell Gage | LSU | |
WR | Braxton Berrios | Miami | |
WR | Tavares Martin | Washington State | |
WR | Korey Robertson | Southern Mississippi | |
WR | Devonte Boyd | UNLV | |
WR | Austin Proehl | North Carolina | |
WR | Bryce Bobo | Colorado | |
WR | Justin Watson | Penn | |
WR | Steve Ishmael | Syracuse |
TIGHT END:
TE | Mike Gesicki | Penn State |
TE | Dallas Goedert | South Dakota State |
TE | Mark Andrews | Oklahoma |
TE | Hayden Hurst | South Carolina |
TE | Ian Thomas | Indiana |
TE | Dalton Schultz | Stanford |
TE | Troy Fumagalli | Wisconsin |
TE | Tyler Conklin | Central Michigan |
TE | Will Dissly | Washington |
TE | Durham Smythe | Notre Dame |
TE | Ryan Izzo | Florida State |
TE | Austin Roberts | UCLA |
TE | Marcus Baugh | Ohio State |
TE | Jordan Thomas | Mississippi State |
TE | Chris Herndon | Miami |
TE | DeAndre Goolsby | Florida |
TE | Cam Serigne | Wake Forest |
TE | Jordan Akins | UCF |
TE | Ethan Wolf | Tennessee |
TE | Jeb Blazevich | Georgia |
OFFENSIVE TACKLE:
OT | Mike McGlinchey | Notre Dame | |
OT | Connor Williams | Texas | |
OT | Kolton Miller | UCLA | |
OT | Tyrell Crosby | Oregon | |
OT | Martinas Rankin | Mississippi State | |
OT | Brian O’Neill | Pittsburgh | |
OT | Orlando Brown | Oklahoma | |
OT | Jamarco Jones | Ohio State | |
OT | Chukwuma Okorafor | Western Michigan | |
OT | Nick Gates | Nebraska | |
OT | Geron Christian | Louisville | |
OT | Sam Jones | Arizona State | |
OT | Alex Cappa | Humboldt State | |
OT | Desmond Harrison | West Georgia | |
OT | Joe Noteboom | TCU | |
OT | Will Richardson | North Carolina State | |
OT | Zachary Crabtree | Oklahoma State | |
OT | Brandon Parker | North Carolina A&T | |
OT | Cole Madison | Washington State | |
OT | Brett Toth | Army | |
OT | Jaryd Jones-Smith | Pittsburgh | |
OT | Matt Pryor | TCU | |
OT | Bentley Spain | North Carolina | |
OT | Jamil Demby | Maine | |
OT | Greg Senat | Wagner | |
OT | Andrew Nelson | Penn State | |
OT | Jake Campos | Iowa State | |
OT | Ike Boettger | Iowa |
GUARDS:
G | Quenton Nelson | Notre Dame | |
G | Isaiah Wynn | Georgia | |
G | Will Hernandez | UTEP | |
G | Billy Price | Ohio State | |
G | Braden Smith | Auburn | |
G | Austin Corbett | Nevada | |
G | Toby Weathersby | LSU | |
G | Wyatt Teller | Virginia Tech | |
G | Scott Quessenberry | UCLA | |
G | Taylor Hearn | Clemson | |
G | Maea Teuhema | SE Louisiana | |
G | Colby Gossett | Appalachian State | |
G | Sean Welsh | Iowa | |
G | Timon Parris | Stony Brook | |
G | Tony Adams | North Carolina State | |
G | Will Clapp | LSU | |
G | Skyler Phillips | Idaho State | |
G | KJ Malone | LSU | |
G | Brian Allen | Michigan State | |
G | Tyrone Crowder | Clemson | |
G | KC McDermott | Miami | |
G | Brendan Mahon | Penn State | |
G | Cody O’Connell | Washington State |
CENTER:
C | James Daniels | Iowa |
C | Mason Cole | Michigan |
C | Frank Ragnow | Arkansas |
C | Bradley Bozeman | Alabama |
C | Dejon Allen | Hawaii |
C | Coleman Shelton | Washington |
C | Cameron Dillard | Florida |
C | Alex Officer | Pittsburgh |
C | Coleman Thomas | Tennessee |