Round 2 NFL 2015 Mock Draft
May 1, 2015
| Selection | Team | Player | Position | School |
| 33 | Titans | Jake Fisher | OT | Oregon |
| 34 | Tampa Bay | Preston Smith | DE | Mississippi |
| 35 | Oakland | Owamagbe Odighizuwa | DE | UCLA |
| 36 | Jacksonville | Eddie Goldman | DT | FSU |
| 37 | New York Jets | Jaelen Strong | WR | Arizona State |
| 38 | Washington | T.J. Clemmings | OT | Pittsburgh |
| 39 | Chicago | Eric Kendricks | LB | UCLA |
| 40 | NY Giants | Devin Smith | WR | Ohio State |
| 42 | St. Louis | Benardrick McKinney | LB | Mississippi State |
| 42 | Atlanta | Donovan Smith | OT | Penn State |
| 43 | Cleveland | Dorial Green-Beckham | WR | Missouri |
| 44 | New Orleans | Eli Harold | LB | Virginia |
| 45 | Minnesota | Grady Jarrett | DT | Clemson |
| 46 | San Francisco | Randy Gregory | OLB | Nebraska |
| 47 | Miami | Maxx Williams | TE | Minnesota |
| 48 | San Diego | Jordan Phillips | NT | Oklahoma |
| 49 | Kansas City | Eric Rowe | CB/FS | Utah |
| 50 | Buffalo | Landon Collins | SS | Alabama |
| 51 | Houston | Denzel Perryman | LB | Miami (Fl) |
| 52 | Philadelphia | Carl Davis | DT | Iowa |
| 53 | Cincinnati | PJ Williams | CB | Florida State |
| 54 | Detroit | Jeremiah Poutasi | OT | Utah |
| 55 | Arizona | Tevin Coleman | RB | Indiana |
| 56 | Pittsburgh | Quinten Rollins | CB/FS | Miami (Oh) |
| 57 | Carolina | Jay Ajayi | RB | Boise State |
| 58 | Baltimore | Jeff Heuerman | TE | Ohio State |
| 59 | Denver | AJ Cann | OG | South Carolina |
| 60 | Dallas | Ronald Darby | CB | Florida State |
| 61 | Indianapolis | Steven Nelson | CB | Oregon State |
| 62 | Green Bay | Ali Marpet | OG | Hobart |
| 63 | Seattle | Xavier Cooper | DT | Washington State |
| 64 | New England | Devin Funchess | TE/WR | Michigan |
