2015 Senior Bowl Weigh-In Results

2015 Senior Bowl NFL Draft

2015 Senior Bowl Weigh-in Results – Courtesy of Optimum Scouting:

 

North Roster

# First Name Last Name Pos School Height Weight Hand Arm Wing
28 Ameer Abdullah RB Nebraska 5082 198 838 2978 7238
4 Adrian Amos S Penn State 6004 214 938 3200 7628
91 Henry Anderson DE Stanford 6063 287 1000 3268 7900
58 Deion Barnes DE Penn State 6037 260 1000 3228 8058
86 Nick Boyle TE Delaware 6044 267 1058 3338 8128
79 Trenton Brown OT Florida 6084 376 1078 3548 8648
44 Ibraheim Campbell S Northwestern 5114 210 1000 3000 7448
5 Shane Carden QB East Carolina 6016 218 958 3248 7938
93 Joe Cardona LS Navy 6015 241 928 3100 7548
68 T.J. Clemmings OT Pittsburgh 6045 307 1038 3478 8528
37 David Cobb RB Minnesota 5106 229 938 3158 7600
3 Jamison Crowder WR Duke 5081 174 838 3028 7348
71 Carl Davis DT Iowa 6045 321 1100 3448 8448
26 Quandre Diggs DC Texas 5086 196 928 2948 7100
74 Jamil Douglas OT Arizona State 6040 307 1068 3218 7900
27 Kurtis Drummond S Michigan State 6005 205 1038 3168 7778
66 Max Garcia OC Florida 6044 305 1028 3268 8178
85 Antwan Goodley WR Baylor 5104 210 928 3178 7718
12 Doran Grant DC Ohio State 5103 199 938 3000 7338
11 Marcus Hardison DE Arizona State 6031 311 1048 3348 8318
82 Justin Hardy WR East Carolina 5104 190 1000 3228 7678
78 Rob Havenstein OT Wisconsin 6073 332 1000 3358 8148
53 Jordan Hicks OLB Texas 6014 241 978 3168 7800
96 Zach Hodges OLB Harvard 6025 242 948 3358 8168
43 Mike Hull OLB Penn State 6000 231 928 3018 7348
63 Chris Jasperse OC Marshall 6033 297 918 3148 7648
98 Hau’oli Kikaha DE Washington 6024 246 958 3148 7668
88 Ben Koyack TE Notre Dame 6046 249 1048 3338 8058
33 Jeremy Langford RB Michigan State 5115 211 878 3100 7518
84 Tony Lippett WR Michigan State 6024 192 948 3278 7800
29 Kyle Loomis PT Portland State 6014 222 958 3168 7800
1 Jeff Luc ILB Cincinnati 5116 263 1038 3200 7668
4 Sean Mannion QB Oregon State 6054 229 900 3358 8000
50 Ali Marpet OT Hobart 6036 307 1018 3278 8000
81 Vince Mayle WR Washington State 6020 219 878 R 900 L 3178 7738
7 Ty Montgomery WR Stanford 5116 216 1018 3068 7658
70 Robert Myers OG Tennessee State 6050 329 938 3378 8068
2 Steven Nelson DC Oregon State 5100 199 948 3038 7300
6 Tom Obarski PK Concordia St. Paul 5101 177 828 2828 6928
99 Nate Orchard DE Utah 6032 251 1018 3300 7938
14 Bryce Petty QB Baylor 6026 230 1000 3248 7668
87 Casey Pierce TE Kent State 6034 244 938 3158 7600
10 Hayes Pullard ILB USC 6002 236 968 3078 7448
23 Damarious Randall S Arizona State 5105 194 828 3018 7378
22 Quinton Rollins DC Miami (OH) 5110 193 878 2938 7300
18 Eric Rowe DC Utah 6005 204 918 3248 7748
16 Josh Shaw CB USC 6004 198 900 3078 7500
95 Danny Shelton DT Washington 6016 343 1000 3168 7768
76 Donovan Smith OT Penn State 6056 341 1048 3428 8300
94 Za’Darius Smith DE Kentucky 6045 270 978 3248 8000
9 Devin Smith WR Ohio State 6003 190 900 3138 7468
77 Laken Tomlinson OG Duke 6032 323 1028 3348 8248
90 Louis Trinca-Pasat DT Iowa 6012 291 1000 3138 7668
30 Tyler Varga FB Yale 5102 227 1058 2968 7200

 

South Roster

# First Name Last Name Pos School Height Weight Hand Arm Wing
42 Stephone Anthony ILB Clemson 6023 245 1018 3228 7848
44 Cameron Artis-Payne RB Auburn 5095 212 848 3000 7258
28 Imoan Claiborne DC Northwestern State 5095 189 918 3200 7728
18 Sammie Coates WR Auburn 6016 213 948 3348 7848
60 La’el Collins OT LSU 6045 308 1068 3328 8178
81 Devante Davis WR UNLV 6030 220 958 3278 7958
63 Dillon Day OC Mississippi State 6036 305 928 3200 7900
50 Reese Dismukes OC Auburn 6027 295 818 R 838 L 3200 7648
4 Phillip Dorsett WR Miami 5095 183 918 3100 7428
34 Andrew East LS Vanderbilt 6015 239 918 3078 7628
92 Kaleb Eulls DT Mississippi State 6030 305 1100 3348 8168
59 Tayo Fabuluje OT TCU 6065 353 938 3368 8200
86 Trey Flowers DE Arkansas 6022 268 948 3378 8428
45 Jalston Fowler FB Alabama 5110 264 1048 3328 7848
26 Clayton Geathers S Central Florida 6012 212 828 R 878 L 3100 7648
33 Markus Golden DE Missouri 6022 255 1068 3100 7668
21 Senquez Golson DC Ole Miss 5084 178 948 2948 7348
8 Garrett Grayson QB Colorado State 6022 215 1028 3048 7528
85 Geneo Grissom DE Oklahoma 6031 264 958 3378 8158
27 Ladarius Gunter DC Miami 6013 200 968 3178 7758
2 Rannell Hall WR Central Florida 6003 193 828 3058 7378
3 Josh Harper WR Fresno State 6006 189 868 3168 7548
12 Amarlo Herrera ILB Georgia 6003 243 958 3238 7828
54 Tre’ Jackson OG Florida State 6037 323 1118 3218 7928
95 Grady Jarrett DT Clemson 6007 288 978 3168 7838
23 Anthony Jefferson S UCLA 6011 194 828 3078 7528
7 David Johnson RB Northern Iowa 6006 224 958 3138 7658
77 Arie Kouandjio OG Alabama 6047 318 1128 3468 8448
15 Dezmin Lewis WR Central Arkansas 6034 215 968 3268 7800
22 Tyler Lockett WR Kansas State 5095 181 838 2918 7068
16 Donatella Luckett WR Harding 5116 206 838 3078 7548
84 Devin Mahina TE BYU 6057 256 1028 3368 7968
17 Justin Manton PK Louisiana-Monroe 6024 196 858 3168 7718
14 Nick Marshall QB Auburn 6014 205 938 3100 7618
70 Shaquille Mason OG Georgia Tech 6015 310 948 3118 7748
94 Lorenzo Mauldin OLB Louisville 6035 256 1000 3218 8000
96 Joey Mbu DT Houston 6026 315 948 3448 8228
43 Connor Neighbors FB LSU 5102 242 900 3000 7258
54 Owamagbe Odighizuwa DE UCLA 6034 266 1118 3318 8168
52 Denzel Perryman ILB Miami 5105 242 968 3128 7438
25 Cody Prewitt S Ole Miss 6021 212 878 3300 7918
51 Ty Sambrailo OT Colorado State 6056 309 1000 3318 8000
79 Austin Shepherd OT Alabama 6044 324 1000 3268 8000
24 JaCorey Shepherd DC Kansas 5106 199 848 3100 7548
6 Blake Sims QB Alabama 5114 223 900 3138 7400
91 Preston Smith DE Mississippi State 6046 270 1058 3400 8218
31 D’Joun Smith DC Florida Atlantic 5101 189 838 3058 7468
47 Martrell Spaight OLB Arkansas 5117 232 900 3268 7758
6 Jaquiski Tartt S Samford 6013 220 1018 3258 7848
97 Lynden Trail OLB Norfolk State 6062 262 1028 3478 8228
88 C.J. Uzomah TE Auburn 6051 263 938 3418 8200
46 Clive Walford TE Miami 6041 254 1048 3400 8118
20 Kevin White DC TCU 5093 180 838 2978 7068
78 Daryl Williams OT Oklahoma 6053 334 958 3468 8248
90 Gabe Wright DT Auburn 6027 299 1100 3268 7800

 


Related Articles

2024 On the Clock Mock Draft Simulator is Live!

We have launched 2024 On the Clock mock draft simulator! It's never too early to start mocking for…

Read More about 2024 On the Clock Mock Draft Simulator is Live!

On the Clock LIVE is Here! Draft LIVE based on based on Real-time Data!

Fanspeak will be updating data real-time (immediately after each pick), including players picked and any draft order changes…

Read More about On the Clock LIVE is Here! Draft LIVE based on based on Real-time Data!