2014 Senior Bowl Weigh-In Results: North Team

2014 Senior Bowl NFL Draft

Name/School/Position/Height/Weight/Hand/Arm

 

Jared Abbrederis Wisconsin WR 6007 189 9 5/8 30 3/4

Chris Borland Wisconsin ILB 5113 245 9 3/4 28 7/8

Tajh Boyd Clemson QB 6006 222 9 3/8 30 1/2

Jonathan Brown Illinois OLB 6004 224 9 1/4 32 1/2

Deone Bucannon Washington State S 6007 216 9 1/2 31 3/4

Michael Campanaro Wake Forest WR 5093 191 9 3/4 28 5/8

Will Clarke West Virginia DT 6061 271 9 1/2 33 3/8

Kain Colter Northwestern WR 5106 199 10 30 3/4

Pierre Desir Lindenwood CB 6011 195 9 1/4 32 3/4

Ahmad Dixon Baylor S 5114 205 9 5/8 32

Aaron Donald Pittsburgh DT 6007 288 9 7/8 31 3/4

Kadeem Edwards Tennessee State G 6041 309 9 5/8 34 1/2

Shaquelle Evans UCLA WR 6006 210 9 3/8 31 7/8

C.J. Fiedorowicz Iowa TE 6055 262 10 5/8 32 1/4

David Fluellen Toledo RB 5112 226 9 1/4 32 1/8

James Gayle Virginia Tech DE 6035 255 9 5/8 32 3/8

Ra’Shede Hageman Minnesota DT 6060 318 9 5/8 33 3/4

Seantrel Henderson Miami-Fl T 6067 331 10 3/8 34 1/4

Robert Herron Wyoming WR 5087 193 9 5/8 29 7/8

Ryan Hewitt Stanford FB 6040 246 9 1/8 30 3/4

Gator Hoskins Marshall TE 6011 244 9 7/8 32 5/8

Josh Huff Oregon WR 5110 201 9 1/8 30 1/2

Marqueston Huff Wyoming CB 5110 198 8 1/4 31

Jeff Janis Saginaw Valley State WR 6022 212 8 7/8 32 1/4

Stanley Jean-Baptiste Nebraska S 6023 215 8 1/2 32 3/8

Dontae Johnson North Carolina State CB 6020 199 8 7/8 31 1/2

DaQuan Jones Penn State DT 6034 323 9 3/8 32 3/4

Christian Kirksey Iowa OLB 6016 234 8 5/8 32 3/8

Tyler Larsen Utah State C 6034 317 9 3/8 30 1/2

Nevin Lawson Utah State CB 5097 184 8 7/8 31 3/4

Isaiah Lewis Michigan State S 5100 205 9 7/8 30 7/8

Brandon Linder Miami-Fl G 6053 316 10 1/4 33 1/4

Kareem Martin North Carolina DE 6057 272 10 34 3/8

Zack Martin Notre Dame T 6041 305 9 3/4 32 1/4

Jack Mewhort Ohio State T 6055 306 10 1/8 33

Stephen Morris Miami-Fl QB 6016 208 10 1/8 31 7/8

Trent Murphy Stanford OLB 6053 252 10 7/8 33 1/8

Jacob Pedersen Wisconsin TE 6031 242 9 1/4 31 1/8

Cyril Richardson Baylor G 6044 343 9 3/4 33 7/8

Weston Richburg Colorado State C 6034 300 9 31 3/4

Michael Sam Missouri OLB 6015 260 9 1/8 33 1/4

Michael Schofield Michigan G 6065 303 9 3/4 33 1/3

Charles Sims West Virginia RB 5117 214 8 1/4 30 1/2

Marcus Smith Louisville DE 6034 258 9 5/8 33 1/4

Dezmen Southward Wisconsin S 6001 206 10 31 5/8

Shamar Stephen Connecticut DT 6045 308 9 7/8 33

Brandon Thomas Clemson G 6034 316 10 3/4 34 3/8

Logan Thomas Virginia Tech QB 6056 250 10 3/4 33

Jimmie Ward Northern Illinois CB 5103 191 9 1/2 31 1/2

James White Wisconsin RB 5090 206 8 3/8 28 5/8

Jordan Zumwalt UCLA ILB 6040 231 8 1/2 31 18


Related Articles

2023-Senior-Bowl

2023 Senior Bowl Wrap-up

*This is a combined outlook on players who helped themselves between practice and the game   Quarterbacks: With…

Read More about 2023 Senior Bowl Wrap-up

Free Trial of Ultimate GM Subscription Through Sunday!

Enjoy a FREE Trial of Ultimate GM subscription Now - Sunday! In honor of Senior Bowl week, we…

Read More about Free Trial of Ultimate GM Subscription Through Sunday!