On Target: Unplanned Surprises
By Davis Mattek
The only thing that I know is that I know nothing. These words, rooted in the beginning of the school of philosophy, should be the creed of every fantasy football player. Our preseason projections are long forgotten at this phase of the season, and every week gives us more data points to improve our fantasy teams. Given that we have reached the halfway marker of the fantasy football season (assuming most leagues begin their playoffs at Week 13), today’s analysis will center on pass catchers who have surprised with a lack or surplus of targets and if there is action to be made based off the results.
First, a table of every player who has received more than 25 targets in 2014 (click columns to sort):
PLAYER | TARGETS | REC | TD% | YARDS | TD |
---|---|---|---|---|---|
Julio Jones | 77 | 49 | 4 | 676 | 3 |
Antonio Brown | 74 | 50 | 7 | 719 | 5 |
Jordy Nelson | 73 | 47 | 8 | 712 | 6 |
Dez Bryant | 69 | 45 | 6 | 590 | 4 |
T.Y. Hilton | 68 | 47 | 1 | 711 | 1 |
Golden Tate | 65 | 48 | 3 | 649 | 2 |
Julian Edelman | 65 | 44 | 2 | 453 | 1 |
Demaryius Thomas | 64 | 39 | 9 | 662 | 6 |
Andre Johnson | 63 | 39 | 2 | 496 | 1 |
Matt Forte | 62 | 52 | 3 | 436 | 2 |
Reggie Wayne | 62 | 38 | 2 | 434 | 1 |
Kelvin Benjamin | 61 | 34 | 8 | 477 | 5 |
Sammy Watkins | 61 | 35 | 7 | 433 | 4 |
Jeremy Maclin | 60 | 27 | 7 | 445 | 4 |
Vincent Jackson | 60 | 25 | 3 | 344 | 2 |
Greg Olsen | 59 | 41 | 8 | 493 | 5 |
Steve Smith | 59 | 37 | 5 | 619 | 3 |
Rueben Randle | 58 | 34 | 3 | 321 | 2 |
Martellus Bennett | 57 | 41 | 7 | 422 | 4 |
Brandon Marshall | 56 | 31 | 9 | 349 | 5 |
Rob Gronkowski | 56 | 31 | 7 | 409 | 4 |
Roddy White | 55 | 28 | 5 | 353 | 3 |
Anquan Boldin | 55 | 39 | 2 | 447 | 1 |
Pierre Garcon | 53 | 35 | 6 | 396 | 3 |
Allen Robinson | 53 | 34 | 2 | 371 | 1 |
Mike Wallace | 52 | 30 | 10 | 359 | 5 |
Alshon Jeffery | 52 | 32 | 4 | 491 | 2 |
Andrew Hawkins | 52 | 29 | 0 | 382 | 0 |
Michael Crabtree | 51 | 32 | 6 | 322 | 3 |
Emmanuel Sanders | 51 | 38 | 2 | 514 | 1 |
Keenan Allen | 51 | 34 | 0 | 354 | 0 |
Delanie Walker | 49 | 31 | 6 | 438 | 3 |
Mohamed Sanu | 49 | 30 | 6 | 408 | 3 |
Jimmy Graham | 49 | 34 | 6 | 376 | 3 |
Randall Cobb | 48 | 35 | 17 | 452 | 8 |
Kendall Wright | 48 | 32 | 8 | 297 | 4 |
Robert Woods | 48 | 25 | 2 | 244 | 1 |
DeSean Jackson | 47 | 26 | 6 | 528 | 3 |
Jeremy Kerley | 45 | 22 | 2 | 201 | 1 |
Jared Cook | 45 | 26 | 0 | 320 | 0 |
Brandin Cooks | 44 | 34 | 2 | 278 | 1 |
James Jones | 43 | 30 | 7 | 347 | 3 |
Le’Veon Bell | 43 | 36 | 2 | 339 | 1 |
DeAndre Hopkins | 42 | 31 | 7 | 474 | 3 |
Greg Jennings | 42 | 26 | 2 | 345 | 1 |
Fred Jackson | 42 | 33 | 2 | 261 | 1 |
Antonio Gates | 41 | 26 | 17 | 353 | 7 |
Larry Donnell | 41 | 33 | 10 | 332 | 4 |
Eric Decker | 41 | 24 | 7 | 323 | 3 |
Allen Hurns | 41 | 19 | 7 | 305 | 3 |
Andre Roberts | 41 | 22 | 5 | 237 | 2 |
Victor Cruz | 41 | 23 | 2 | 337 | 1 |
Markus Wheaton | 41 | 24 | 0 | 287 | 0 |
Eddie Royal | 39 | 23 | 13 | 345 | 5 |
Torrey Smith | 39 | 18 | 10 | 308 | 4 |
Brandon LaFell | 39 | 19 | 8 | 337 | 3 |
Michael Floyd | 39 | 19 | 5 | 353 | 2 |
Marques Colston | 39 | 21 | 3 | 359 | 1 |
Larry Fitzgerald | 39 | 23 | 3 | 283 | 1 |
Cecil Shorts | 39 | 20 | 3 | 175 | 1 |
Justin Hunter | 38 | 16 | 3 | 320 | 1 |
Brian Quick | 37 | 24 | 8 | 365 | 3 |
Calvin Johnson | 37 | 22 | 5 | 348 | 2 |
Jordan Matthews | 37 | 23 | 5 | 226 | 2 |
Andre Ellington | 37 | 25 | 3 | 260 | 1 |
Riley Cooper | 37 | 24 | 3 | 217 | 1 |
Cordarrelle Patterson | 37 | 19 | 3 | 213 | 1 |
Jerricho Cotchery | 37 | 23 | 0 | 283 | 0 |
Julius Thomas | 36 | 28 | 25 | 304 | 9 |
Owen Daniels | 36 | 27 | 8 | 275 | 3 |
Heath Miller | 36 | 27 | 3 | 275 | 1 |
Miles Austin | 35 | 22 | 6 | 264 | 2 |
Mike Evans | 35 | 21 | 6 | 258 | 2 |
Doug Baldwin | 35 | 23 | 3 | 310 | 1 |
Jason Witten | 35 | 23 | 3 | 266 | 1 |
Andre Holmes | 34 | 18 | 9 | 303 | 3 |
Niles Paul | 34 | 25 | 3 | 384 | 1 |
Jace Amaro | 34 | 27 | 3 | 234 | 1 |
Scott Chandler | 34 | 22 | 0 | 278 | 0 |
Jarius Wright | 34 | 22 | 0 | 273 | 0 |
Reggie Bush | 34 | 25 | 0 | 164 | 0 |
Dwayne Allen | 33 | 21 | 15 | 305 | 5 |
John Brown | 33 | 17 | 9 | 197 | 3 |
Shane Vereen | 33 | 23 | 6 | 185 | 2 |
Jason Avant | 33 | 19 | 3 | 185 | 1 |
Terrance Williams | 32 | 19 | 19 | 338 | 6 |
Malcom Floyd | 32 | 20 | 9 | 412 | 3 |
Steve Johnson | 32 | 25 | 9 | 315 | 3 |
Charles Clay | 32 | 21 | 3 | 204 | 1 |
Giovani Bernard | 32 | 20 | 0 | 177 | 0 |
Jermaine Gresham | 32 | 24 | 0 | 177 | 0 |
Travis Kelce | 31 | 24 | 10 | 307 | 3 |
Zach Ertz | 31 | 19 | 6 | 306 | 2 |
Jarvis Landry | 31 | 22 | 3 | 232 | 1 |
Brian Hartline | 31 | 19 | 3 | 196 | 1 |
Ahmad Bradshaw | 30 | 24 | 20 | 212 | 6 |
Coby Fleener | 30 | 17 | 10 | 214 | 3 |
Arian Foster | 30 | 20 | 3 | 144 | 1 |
Dwayne Bowe | 30 | 19 | 0 | 279 | 0 |
Pierre Thomas | 29 | 26 | 3 | 204 | 1 |
Nate Washington | 29 | 13 | 0 | 169 | 0 |
Taylor Gabriel | 28 | 14 | 0 | 257 | 0 |
Louis Murphy | 27 | 16 | 7 | 206 | 2 |
Jermaine Kearse | 26 | 14 | 4 | 218 | 1 |
Jordan Cameron | 26 | 10 | 4 | 210 | 1 |
Kenny Britt | 26 | 14 | 4 | 197 | 1 |
Jeff Cumberland | 26 | 15 | 4 | 154 | 1 |
DeMarco Murray | 26 | 22 | 0 | 159 | 0 |
A.J. Green | 25 | 17 | 8 | 314 | 2 |
Davante Adams | 25 | 16 | 8 | 179 | 2 |
Devin Hester | 25 | 18 | 4 | 263 | 1 |
Darren Sproles | 25 | 16 | 0 | 198 | 0 |
PLEASANT SURPRISES
Andre Holmes, Oakland Raiders
Holmes was a favorite of mine before the start of the season as I believed he was the only WR going after the 10th round of drafts that offered true WR1 upside. He’s had three starts for the Raiders and two were monster games, while the third was plenty quiet. He’s seeing 17 percent of the teams’ non-Denarious Moore targets, which matters as Moore has basically been benched for the foreseeable future. Holmes sports a nifty 9-percent TD rate on a per-target basis, which is 4 percent higher than 5.2 percent average of this group, and I expect that rate to continue. He’s big, fast and basically free in all formats. If seasonal leagues, he is probably my favorite trade target this week and in daily fantasy, he’ll continue to be an awesome option as long as he is priced appropriately.
Allen Robinson, Jacksonville Jaguars
Robinson has been lackluster in terms of TD production (only one touchdown on 53 targets), but he has been a safe floor option week to week in PPR leagues. The Jaguars simply are not effective running the ball, despite Denard Robinson‘s success last week against Cleveland. I don’t expect another 100-yard rushing game from Denard in the near future, and with the Jaguars running 62 offensive plays per game (slightly above average), I don’t think there is any reason to believe that the steady stream of targets that have been coming Robinson’s way will change anytime soon. Blake Bortles has mostly struggled, but he continues to find Robinson, especially late in games when the team is usually trailing. He isn’t exciting, as he doesn’t play for a good offense but he is the perfect third or fourth wide receiver in a deeper league as he is seeing 21 percent of the targets for a team that passes 35 times a game.
DISAPPOINTING INVESTMENTS
Jordan Cameron, Cleveland Browns
This one is absolutely bewildering. Mike Pettine and his coaching staff have made some serious errors this season, but not getting Cameron more involved in the offense is the most egregious. In an offense that relies on running the ball to move between the 20s, it is imperative that drives end in touchdowns and not field goals. Passes, on average, are more successful than runs and Cameron is the best red-zone option the team has. Andrew Hawkins is 0-for-the season in the red zone, and I don’t expect that to change anytime soon. They’ve been using Taylor Gabriel and Travis Benjamin in the way we expected Cameron to be used and unfortunately, I don’t see change on the horizon. As long as Brian Hoyer remains the starting quarterback for Cleveland we will continue to see bland offensive sets and a lack of real production for Cameron. If and when Johnny Manziel starts a game for the Browns, we should expect to see more downfield throws, more play action and more points generated but until that day, Cameron is a truly boom-or-bust fantasy option.
Justin Hunter, Tennessee Titans
Oh, my friends, where did we go wrong? Things were set up perfectly for a breakout year from Hunter. He’s played a majority of the snaps for the Titans on the outside, had a classic bad ball QB in Jake Locker and his only threat for red-zone work was the puny Kendall Wright. Those who invested in Hunter have been rewarded with only one touchdown and 16 catches. It would appear that brighter days are not on the horizon for Hunter as he had his worst game of the season against the putrid defensive backs in Washington. There is definitely someone who still believes the hype in your league, and as much as I loved Hunter to start the season, I don’t see it happening for him this year. For daily fantasy, he is almost always bottom-of-the-barrel priced, but I can’t justify using him in a cash game with the lack of involvement in the offense. He make an intriguing play in tournament formats from week to week, though.
Markus Wheaton, Pittsburgh Steelers
I never saw it happening for Wheaton. He was not efficient in college, couldn’t fight his way on to the field as a rookie and, in my opinion, is not an exceedingly talented player. He doesn’t have the athleticism to really beat cornerbacks deep or in the air and therefore, his fantasy ceiling will always be limited. There were some in the fantasy community who thought Wheaton had WR2 potential this year, but after watching seven games of him in action, it’s painfully obvious that he isn’t ownable in fantasy. His best game this season is 7-for-97 and also had a game where he turned 11 targets into 33 yards. Despite the target volume, Wheaton doesn’t have the talent to capitalize on his opportunity and has already ceded snaps to rookie Martavis Bryant, who has more NFL touchdowns than Wheaton on only five targets. If you can find someone in your league willing to take on Wheaton for almost any return, do it.