Fanspeak Fantasy Football: 12 Team Standard Scoring Mock Draft
By Staff Writer Ryan Gerrity – Twitter @RyanGerrity:
This mock draft is a 12 team standard scoring league with a snake style draft. The computer randomized the draft order and I was given the third overall pick. Practice makes perfect is an old saying, but it honestly works so the more mock drafts that you are involved in the better you will draft when it counts.
I felt very comfortable with this team that I had drafted because it is very balanced and the potential of the players are very high. However, there are still some picks that I took some risks. Check out how it my team turned out below:
Round 1
1 | Adrian Peterson, Min RB |
2 | Arian Foster, Hou RB |
3 | Marshawn Lynch, Sea RB |
4 | Ray Rice, Bal RB |
5 | Doug Martin, TB RB |
6 | Alfred Morris, Wsh RB |
7 | LeSean McCoy, Phi RB |
8 | Calvin Johnson, Det WR |
9 | Jamaal Charles, KC RB |
10 | C.J. Spiller, Buf RB |
11 | Drew Brees, NO QB |
12 | Trent Richardson, Cle RB |
Marshawn Lynch is a great pick for a #3 standard scoring league, he is a top tier running back and will have double digit touchdowns again this year.
Round 2
13 | Aaron Rodgers, GB QB |
14 | Jimmy Graham, NO TE |
15 | A.J. Green, Cin WR |
16 | Steven Jackson, Atl RB |
17 | Dez Bryant, Dal WR |
18 | Peyton Manning, Den QB |
19 | Tom Brady, NE QB |
20 | Julio Jones, Atl WR |
21 | Matt Forte, Chi RB |
22 | Cam Newton, Car QB |
23 | Chris Johnson, Ten RB |
24 | Frank Gore, SF RB |
I reached for a quarterback in this round because quarterbacks were coming off the board and I wanted to have a top five quarterback for this team.
Round 3
25 | Demaryius Thomas, Den WR |
26 | Brandon Marshall, Chi WR |
27 | Stevan Ridley, NE RB |
28 | Colin Kaepernick, SF QB |
29 | Maurice Jones-Drew, Jac RB |
30 | Roddy White, Atl WR |
31 | Vincent Jackson, TB WR |
32 | David Wilson, NYG RB |
33 | Andre Johnson, Hou WR |
34 | Randall Cobb, GB WR |
35 | Darren Sproles, NO RB |
36 | Larry Fitzgerald, Ari WR |
Ridley scored double digit touchdowns last year, and the Patriots had the most rushing touchdowns as well last year. I expect Ridley to get the same type of work load as he did last year.
Round 4
37 | Victor Cruz, NYG WR |
38 | Marques Colston, NO WR |
39 | Matt Ryan, Atl QB |
40 | Darren McFadden, Oak RB |
41 | DeMarco Murray, Dal RB |
42 | Reggie Bush, Det RB |
43 | Ahmad Bradshaw, Ind RB |
44 | Robert Griffin III, Wsh QB |
45 | Wes Welker, Den WR |
46 | Hakeem Nicks, NYG WR |
47 | Eddie Lacy, GB RB |
48 | Danny Amendola, NE WR |
This is probably the riskiest pick that I made in this draft because Nicks is so injury prone. He struggled a lot last year but this year is a contract year for him and he needs to prove he is worth #1 WR money.
Round 5
49 | Russell Wilson, Sea QB |
50 | Reggie Wayne, Ind WR |
51 | James Jones, GB WR |
52 | Anquan Boldin, SF WR |
53 | Mike Wallace, Mia WR |
54 | Eric Decker, Den WR |
55 | Dwayne Bowe, KC WR |
56 | Andrew Luck, Ind QB |
57 | Steve Smith, Car WR |
58 | Montee Ball, Den RB |
59 | Mark Ingram, NO RB |
60 | Matthew Stafford, Det QB |
With Greg Jennings gone, Jones could take over as being Rodgers red zone threat and he has looked good so far this preseason. Double digit touchdowns are not out of reach for Jones this year.
Round 6
61 | Ryan Mathews, SD RB |
62 | Lance Moore, NO WR |
63 | Rob Gronkowski*, NE TE |
64 | Tony Gonzalez, Atl TE |
65 | Lamar Miller, Mia RB |
66 | 49ers D/ST D/ST |
67 | Torrey Smith, Bal WR |
68 | Tavon Austin, StL WR |
69 | Vernon Davis, SF TE |
70 | Jason Witten, Dal TE |
71 | Chris Ivory, NYJ RB |
72 | Jordy Nelson, GB WR |
Witten is a top 5 tight end and had over 100 catches last season. There are a lot of weapons in Dallas but Romo always has his safety blanket in Witten. Only downside to Witten for fantasy owners is that he is not targeted often in the red zone so his touchdowns will continue to be low.
Round 7
73 | BenJarvus Green-Ellis, Cin RB |
74 | Antonio Brown, Pit WR |
75 | Seahawks D/ST D/ST |
76 | DeAngelo Williams, Car RB |
77 | Shane Vereen, NE RB |
78 | Kyle Rudolph, Min TE |
79 | Sidney Rice, Sea WR |
80 | DeSean Jackson, Phi WR |
81 | Tony Romo, Dal QB |
82 | Daryl Richardson, StL RB |
83 | Pierre Thomas, NO RB |
84 | Greg Olsen, Car TE |
I may have reached for a defense in round 7 but I wanted to secure my starting lineup, and the Seahawks arguably have the best defense in the league. I expect them to cause a lot of turnovers this year.
Round 8
85 | Texans D/ST D/ST |
86 | Benjamin Watson, NO TE |
87 | Giovani Bernard, Cin RB |
88 | Pierre Garcon, Wsh WR |
89 | Owen Daniels, Hou TE |
90 | Jermichael Finley, GB TE |
91 | Andre Brown, NYG RB |
92 | T.Y. Hilton, Ind WR |
93 | Bernard Pierce, Bal RB |
94 | Mike Williams, TB WR |
95 | Antonio Gates, SD TE |
96 | Fred Davis, Wsh TE |
Mike Williams is a interesting pick because he does have to share the ball with Vincent Jackson in Tampa Bay. Josh Freeman has the arm strength and ability to get the ball to his receivers, but the offensive line has to improve.
Round 9
97 | Bears D/ST D/ST |
98 | Joe Flacco, Bal QB |
99 | Cecil Shorts, Jac WR |
100 | Sam Bradford, StL QB |
101 | Steve Johnson, Buf WR |
102 | Greg Jennings, Min WR |
103 | Rashard Mendenhall, Ari RB |
104 | Emmanuel Sanders, Pit WR |
105 | Miles Austin, Dal WR |
106 | Brandon Myers, NYG TE |
107 | Kenny Stills, NO WR |
108 | Jared Cook, StL TE |
I love this pick because I would not be surprised if Shorts is my #1 fantasy receiver on this team. The only negative is that he has Blaine Gabbert throwing the ball to him which could lower his targets.
Round 10
109 | Bryce Brown, Phi RB |
110 | Garrett Hartley, NO K |
111 | Josh Gordon, Cle WR |
112 | Vick Ballard, Ind RB |
113 | Ben Roethlisberger, Pit QB |
114 | Denarius Moore, Oak WR |
115 | Martellus Bennett, Chi TE |
116 | Michael Vick, Phi QB |
117 | Broncos D/ST D/ST |
118 | Ben Tate, Hou RB |
119 | Kenny Britt, Ten WR |
120 | Eli Manning, NYG QB |
Ben Tate has looked like a starting running back in the NFL this preseason. He is not going to take Arian Foster’s starting role, but I would not be shocked if Tate was used more in the offense this year.
Round 11
121 | Ronnie Hillman, Den RB |
122 | Golden Tate, Sea WR |
123 | Kendall Wright, Ten WR |
124 | Jacquizz Rodgers, Atl RB |
125 | Bengals D/ST D/ST |
126 | Patriots D/ST D/ST |
127 | DeAndre Hopkins, Hou WR |
128 | Steelers D/ST D/ST |
129 | Isaiah Pead, StL RB |
130 | Kenbrell Thompkins, NE WR |
131 | Saints D/ST D/ST |
132 | Vincent Brown, SD WR |
Rookie wide receiver with the most potential this upcoming regular season.
Round 12
133 | Le’Veon Bell, Pit RB |
134 | Travaris Cadet, NO RB |
135 | Rueben Randle, NYG WR |
136 | Isaac Redman, Pit RB |
137 | Chris Givens, StL WR |
138 | Stephen Gostkowski, NE K |
139 | Malcom Floyd, SD WR |
140 | Shonn Greene, Ten RB |
141 | Jermaine Gresham, Cin TE |
142 | Blair Walsh, Min K |
143 | Rams D/ST D/ST |
144 | Matt Bryant, Atl K |
Kicker in round 12 is not too early in my opinion.
Round 13
145 | Alshon Jeffery, Chi WR |
146 | Justin Tucker, Bal K |
147 | Matt Schaub, Hou QB |
148 | Robert Woods, Buf WR |
149 | Brandon Pettigrew, Det TE |
150 | Josh Freeman, TB QB |
151 | Bilal Powell, NYJ RB |
152 | Matt Prater, Den K |
153 | Michael Floyd, Ari WR |
154 | Fred Jackson, Buf RB |
155 | Nick Toon, NO WR |
156 | Justin Blackmon, Jac WR |
Schaub is a reliable bye-week fill in quarterback and if Newton were to get hurt, I still have a consistent quarterback to start.
Round 14
157 | Phil Dawson, SF K |
158 | Courtney Roby, NO WR |
159 | Carson Palmer, Ari QB |
160 | Mikel Leshoure, Det RB |
161 | Ryan Broyles, Det WR |
162 | Michael Bush, Chi RB |
163 | Robbie Gould, Chi K |
164 | Andy Dalton, Cin QB |
165 | Greg Zuerlein, StL K |
166 | Jacoby Jones, Bal WR |
167 | Jonathan Stewart*, Car RB |
168 | Santana Moss, Wsh WR |
Always a deep threat and should get a lot more targets this year with Boldin moving to San Francisco.
Round 15
169 | Greg Little, Cle WR |
170 | Jonathan Dwyer, Pit RB |
171 | Coby Fleener, Ind TE |
172 | Brian Hartline, Mia WR |
173 | Randy Bullock, Hou K |
174 | Andre Roberts, Ari WR |
175 | Markus Wheaton, Pit WR |
176 | Daniel Thomas, Mia RB |
177 | Packers D/ST D/ST |
178 | Ravens D/ST D/ST |
179 | Jed Collins, NO RB |
180 | Brent Celek, Phi TE |
Fleener is an interesting tight end because he has more red zone potential than Witten.
Round 16
181 | Cordarrelle Patterson, Min WR |
182 | Saalim Hakim, NO WR |
183 | Sebastian Janikowski, Oak K |
184 | Josh Brown, NYG K |
185 | Johnathan Franklin, GB RB |
186 | Tyler Eifert, Cin TE |
187 | Roy Helu, Wsh RB |
188 | Cowboys D/ST D/ST |
189 | Brandon LaFell, Car WR |
190 | Buccaneers D/ST D/ST |
191 | David Akers, Det K |
192 | Austin Collie, SF WR |
Wanted to ensure a back up defense with the last pick in this draft.