Catching up on Charlie Brewer highlights this morning.
I could get used to this. pic.twitter.com/Tff6vO3S2u
— ASOR Football Podcast (@ASORPodcast) August 23, 2022
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2017 | Baylor | Big 12 | FR | QB | 8 | 139 | 204 | 68.1 | 1562 | 7.7 | 7.9 | 11 | 4 | 146.3 |
*2018 | Baylor | Big 12 | SO | QB | 13 | 240 | 390 | 61.5 | 3019 | 7.7 | 7.7 | 19 | 9 | 138.0 |
*2019 | Baylor | Big 12 | JR | QB | 14 | 251 | 389 | 64.5 | 3161 | 8.1 | 8.4 | 21 | 7 | 147.0 |
2020 | Baylor | Big 12 | SR | QB | 9 | 198 | 321 | 61.7 | 1958 | 6.1 | 5.9 | 14 | 8 | 122.3 |
*2021 | Utah | Pac-12 | SR | QB | 3 | 48 | 79 | 60.8 | 484 | 6.1 | 5.2 | 3 | 3 | 117.2 |
*2022 | Liberty | Ind | SR | QB | 3 | 8 | 13 | 61.5 | 52 | 4.0 | 0.5 | 0 | 1 | 79.8 |
Career | Overall | 884 | 1396 | 63.3 | 10236 | 7.3 | 7.3 | 68 | 32 | 136.4 | ||||
Baylor | 828 | 1304 | 63.5 | 9700 | 7.4 | 7.5 | 65 | 28 | 138.1 | |||||
Utah | 48 | 79 | 60.8 | 484 | 6.1 | 5.2 | 3 | 3 | 117.2 | |||||
Liberty | 8 | 13 | 61.5 | 52 | 4.0 | 0.5 | 0 | 1 | 79.8 |
Provided by CFB at Sports Reference: View Original Table