Antoine Green, North Carolina

​
Position: WR | Height: 6-2 | Weight: 205

Receiving & Rushing Table
Receiving Rushing Scrimmage
Year School Conf Class Pos G Rec Yds Avg TD Att Yds Avg TD Plays Yds Avg TD
2018 North Carolina ACC FR WR 3 4 45 11.3 0 0 0 0 4 45 11.3 0
*2019 North Carolina ACC SO WR 6 8 217 27.1 2 0 0 0 8 217 27.1 2
*2020 North Carolina ACC JR WR 3 4 38 9.5 1 0 0 0 4 38 9.5 1
*2021 North Carolina ACC SR WR 13 31 612 19.7 5 0 0 0 31 612 19.7 5
*2022 North Carolina ACC SR WR 9 43 798 18.6 7 0 0 0 43 798 18.6 7
Career North Carolina 90 1710 19.0 15 0 0 0 90 1710 19.0 15

​