Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Cincinnati | American | FR | CB | 1 | 3 | 0 | 3 | 0.0 | 0.0 | 2 | 36 | 18.0 | 1 | 2 | 1 | 0 | ||
*2019 | Cincinnati | American | FR | CB | 7 | 13 | 3 | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 | |||
*2020 | Cincinnati | American | SO | CB | 9 | 12 | 8 | 20 | 2.0 | 0.0 | 2 | 31 | 15.5 | 0 | 3 | 0 | 0 | ||
*2021 | Cincinnati | American | JR | CB | 13 | 27 | 13 | 40 | 3.0 | 1.0 | 3 | 7 | 2.3 | 0 | 6 | 0 | 0 | ||
*2022 | Cincinnati | American | SR | DB | 13 | 27 | 7 | 34 | 0.0 | 0.0 | 2 | 15 | 7.5 | 0 | 5 | 0 | 0 | 0 | 1 |
Career | Cincinnati | 82 | 31 | 113 | 5.0 | 1.0 | 9 | 89 | 9.9 | 1 | 21 | 1 | 0 | 0 | 2 |
Provided by CFB at Sports Reference: View Original Table