Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
2020 | TCU | Big 12 | FR | RB | 9 | 54 | 388 | 7.2 | 2 | 1 | -4 | -4.0 | 0 | 55 | 384 | 7.0 | 2 |
2021 | TCU | Big 12 | SO | RB | 10 | 83 | 623 | 7.5 | 7 | 12 | 117 | 9.8 | 1 | 95 | 740 | 7.8 | 8 |
*2022 | TCU | Big 12 | JR | RB | 14 | 224 | 1399 | 6.2 | 17 | 16 | 116 | 7.3 | 0 | 240 | 1515 | 6.3 | 17 |
Career | TCU | 361 | 2410 | 6.7 | 26 | 29 | 229 | 7.9 | 1 | 390 | 2639 | 6.8 | 27 |
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
Fanspeak Mock Draft 3.2: What does Carter news mean for Chicago, Arizona?
Fanspeak Mock Draft 3.8: What we know and think we know, post-Combine
Fanspeak Mock Draft 3.2: What does Carter news mean for Chicago, Arizona?