| Tackles | Def Int | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| 2018 | Old Dominion | CUSA | FR | TE | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019 | Old Dominion | CUSA | SO | DE | 12 | 30 | 32 | 62 | 19.0 | 3.5 | 1 | 0 | 0.0 | 0 | 1 | 1 | 1 | ||
| 2020 | Old Dominion | CUSA | JR | DE | |||||||||||||||
| 2021 | Georgia Tech | ACC | JR | DL | 4 | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | Georgia Tech | ACC | SR | DL | 12 | 29 | 25 | 54 | 14.0 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Career | Overall | 61 | 59 | 120 | 33.5 | 11.0 | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | ||||
| Old Dominion | 30 | 32 | 62 | 19.0 | 3.5 | 1 | 0 | 0.0 | 0 | 1 | 1 | 1 | |||||||
| Georgia Tech | 31 | 27 | 58 | 14.5 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?
FINAL Fanspeak Mock Draft 4.26: Draft day is here! Who will make a splashy move tonight?