Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | WAS | qb | 12 | 3 | 1 | 1-0-0 | 33 | 48 | 68.8 | 466 | 4 | 8.3 | 3 | 6.3 | 20 | 77 | 9.7 | 8.6 | 14.1 | 155.3 | 101.6 | 77.7 | 3 | 27 | 5.9 | 8.61 | 7.53 | 1 | 1 | 2 | |
2013 | 25 | WAS | qb | 12 | 5 | 3 | 0-3-0 | 81 | 155 | 52.3 | 854 | 4 | 2.6 | 7 | 4.5 | 42 | 62 | 5.5 | 4.0 | 10.5 | 170.8 | 58.4 | 36.5 | 5 | 32 | 3.1 | 5.14 | 3.67 | -2 | |||
2014 | 26 | WAS | qb | 8 | 6 | 5 | 1-4-0 | 126 | 204 | 61.8 | 1710 | 10 | 4.9 | 9 | 4.4 | 75 | 81 | 8.4 | 7.4 | 13.6 | 285.0 | 86.4 | 52.0 | 8 | 70 | 3.8 | 7.74 | 6.77 | 4 | |||
2015 | 27 | WAS | QB | 8 | 16 | 16 | 9-7-0 | 379 | 543 | 69.8 | 4166 | 29 | 5.3 | 11 | 2 | 205 | 78 | 7.7 | 7.8 | 11.0 | 260.4 | 101.6 | 67.8 | 26 | 186 | 4.6 | 6.99 | 7.14 | 2 | 3 | 12 | |
2016* | 28 | WAS | QB | 8 | 16 | 16 | 8-7-1 | 406 | 606 | 67 | 4917 | 25 | 4.1 | 12 | 2 | 227 | 80 | 8.1 | 8.0 | 12.1 | 307.3 | 97.2 | 66.5 | 23 | 190 | 3.7 | 7.52 | 7.45 | 4 | 4 | 15 | PB |
2017 | 29 | WAS | QB | 8 | 16 | 16 | 7-9-0 | 347 | 540 | 64.3 | 4093 | 27 | 5 | 13 | 2.4 | 194 | 74 | 7.6 | 7.5 | 11.8 | 255.8 | 93.9 | 56.0 | 41 | 342 | 7.1 | 6.46 | 6.38 | 1 | 4 | 12 | |
2018 | 30 | MIN | QB | 8 | 16 | 16 | 8-7-1 | 425 | 606 | 70.1 | 4298 | 30 | 5 | 10 | 1.7 | 218 | 75 | 7.1 | 7.3 | 10.1 | 268.6 | 99.7 | 59.5 | 40 | 262 | 6.2 | 6.25 | 6.48 | 1 | 0 | 12 | |
2019* | 31 | MIN | QB | 8 | 15 | 15 | 10-5-0 | 307 | 444 | 69.1 | 3603 | 26 | 5.9 | 6 | 1.4 | 165 | 66 | 8.1 | 8.7 | 11.7 | 240.2 | 107.4 | 60.4 | 28 | 206 | 5.9 | 7.20 | 7.73 | 1 | 1 | 14 | PB |
2020 | 32 | MIN | QB | 8 | 16 | 16 | 7-9-0 | 349 | 516 | 67.6 | 4265 | 35 | 6.8 | 13 | 2.5 | 212 | 71 | 8.3 | 8.5 | 12.2 | 266.6 | 105.0 | 55.8 | 39 | 256 | 7 | 7.22 | 7.43 | 1 | 3 | 14 | |
2021* | 33 | MIN | QB | 8 | 16 | 16 | 8-8-0 | 372 | 561 | 66.3 | 4221 | 33 | 5.9 | 7 | 1.2 | 192 | 64 | 7.5 | 8.1 | 11.3 | 263.8 | 103.1 | 52.3 | 28 | 197 | 4.8 | 6.83 | 7.42 | 3 | 4 | 13 | PB |
Career | 125 | 120 | 59-59-2 | 2825 | 4223 | 66.9 | 32593 | 223 | 5.3 | 91 | 2.2 | 1550 | 81 | 7.7 | 7.8 | 11.5 | 260.7 | 98.6 | 241 | 1768 | 5.4 | 6.91 | 6.99 | 14 | 20 | 96 | ||||||
6 yrs | WAS | 62 | 57 | 26-30-1 | 1372 | 2096 | 65.5 | 16206 | 99 | 4.7 | 55 | 2.6 | 763 | 81 | 7.7 | 7.5 | 11.8 | 261.4 | 93.7 | 106 | 847 | 4.8 | 6.98 | 6.75 | 8 | 12 | 43 | |||||
4 yrs | MIN | 63 | 63 | 33-29-1 | 1453 | 2127 | 68.3 | 16387 | 124 | 5.8 | 36 | 1.7 | 787 | 75 | 7.7 | 8.1 | 11.3 | 260.1 | 103.5 | 135 | 921 | 6 | 6.84 | 7.22 | 6 | 8 | 53 |
Provided by Pro-Football-Reference.com: View Original Table