Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2015 | Texas Christian | Big 12 | FR | DE | 4 | 5 | 2 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2016 | Texas Christian | Big 12 | SO | DE | 8 | 8 | 16 | 24 | 5.5 | 3.5 | 0 | 0 | 0 | 1 | 2 | 1 | |||
*2018 | Utah State | MWC | JR | LB | 13 | 29 | 35 | 64 | 13.5 | 10.0 | 2 | 56 | 28.0 | 1 | 3 | 0 | 3 | ||
*2019 | Utah State | MWC | SR | DE | 12 | 30 | 25 | 55 | 9.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Career | Overall | 72 | 78 | 150 | 29.0 | 19.5 | 2 | 56 | 28.0 | 1 | 4 | 3 | 4 | ||||||
Texas Christian | 13 | 18 | 31 | 6.5 | 4.5 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||
Utah State | 59 | 60 | 119 | 22.5 | 15.0 | 2 | 56 | 28.0 | 1 | 3 | 1 | 3 |
Provided by CFB at Sports Reference: View Original Table