Loading…
| 94 |
| +16 |
| NYJ | 2 | 3 | 0 | 93 | 96 | -3 |
| MIA | 0 | 5 | 0 | 70 | 132 | -62 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| NYG | 3 | 1 | 1 | 109 | 106 | +3 |
| DAL | 2 | 3 | 0 | 138 | 136 | +2 |
| PHI | 2 | 3 | 0 | 92 | 112 | -20 |
| WAS | 1 | 3 | 1 | 115 | 149 | -34 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| MIN | 5 | 0 | 0 | 109 | 64 | +45 |
| CHI | 3 | 2 | 0 | 119 | 96 | +23 |
| DET | 3 |
The 2026 NFL standings on Fanspeak, computed straight from final scores: every division's wins, losses, ties, points for and against, and differential. Postseason mode shows how each playoff team's run ended.
Click any team to open its Fanspeak page — record, roster, season leaders, and the fanbase's live On The Clock mock-draft trends.
| 2 |
| 0 |
| 164 |
| 148 |
| +16 |
| GB | 3 | 2 | 0 | 104 | 112 | -8 |
| 4 |
| 0 |
| 100 |
| 112 |
| -12 |
| NO | 1 | 4 | 0 | 118 | 151 | -33 |
| 2 |
| 0 |
| 85 |
| 83 |
| +2 |
| ARI | 1 | 4 | 0 | 108 | 162 | -54 |