Loading…
| 162 |
| +22 |
| NYJ | 2 | 6 | 0 | 170 | 188 | -18 |
| MIA | 1 | 6 | 0 | 117 | 181 | -64 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| NYG | 4 | 2 | 1 | 163 | 161 | +2 |
| DAL | 3 | 5 | 0 | 219 | 213 | +6 |
| WAS | 2 | 4 | 1 | 159 | 182 | -23 |
| PHI | 2 | 6 | 0 | 137 | 202 | -65 |
| Team | W | L | T | PF | PA | +/− |
|---|---|---|---|---|---|---|
| MIN | 6 | 1 | 0 | 140 | 93 | +47 |
| CHI | 5 | 2 | 0 | 180 | 143 | +37 |
| DET | 5 |
The 2026 NFL standings on Fanspeak, computed straight from final scores: every division's wins, losses, ties, points for and against, and differential. Postseason mode shows how each playoff team's run ended.
Click any team to open its Fanspeak page — record, roster, season leaders, and the fanbase's live On The Clock mock-draft trends.
| 2 |
| 0 |
| 203 |
| 180 |
| +23 |
| GB | 5 | 3 | 0 | 171 | 164 | +7 |
| 5 |
| 0 |
| 171 |
| 189 |
| -18 |
| NO | 2 | 5 | 0 | 162 | 194 | -32 |
| 4 |
| 0 |
| 194 |
| 168 |
| +26 |
| ARI | 3 | 5 | 0 | 175 | 238 | -63 |