Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2017 | Penn State | Big Ten | FR | DE | 10 | 5 | 12 | 17 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |||
*2018 | Penn State | Big Ten | SO | DE | 13 | 36 | 18 | 54 | 20.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
*2019 | Penn State | Big Ten | JR | DE | 11 | 23 | 17 | 40 | 14.5 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | Penn State | 64 | 47 | 111 | 36.5 | 18.5 | 0 | 0 | 0 | 0 | 2 | 2 |
Round 2 Recap: Philadelphia drafts a backup QB, Green Bay passes on receivers
Mock Draft Tips: Don’t like any of your first-round options? The ‘luxury pick’ is your friend
Will the DTs in the 2020 NFL Draft get more playing time than the 2019 class?
Iowa’s Epenesa, Alabama’s Lewis, S. Carolina’s Kinlaw come up big during NFL Combine measurements
2020 Scouting Combine preview: 10-plus under the radar prospects to watch
After Chase Young, who’s the next pass rusher? Former NFL scout talks about 2020 edge class
UPDATE: Underclassmen Intentions
One Penn State player staying, another thought to be leaving
Penn State-Minnesota game will also draw plenty of NFL draft scouts