YR | GAMES PLAYED | TACKLES | TFL | SACKS | INTERCEPTIONS |
---|---|---|---|---|---|
2016 | 9 | 6 | 1.0 | 1.0 | 0 |
2017 | 10 | 32 | 3.5 | 1.5 | 0 |
2018 | 13 | 54 | 10.5 | 4.0 | 0 |
2019 | 4 | 11 | 1.5 | 1.5 | 0 |
ADP | Top 5 Teams Drafting Most | Pick range | ||||
37.2 | Raiders | Colts | Saints | Seahawks | Packers | 3-74 |
Big game propels LSU DT Rashard Lawrence up NFL draft rankings