Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2016 | Auburn | SEC | FR | DL | 13 | 23 | 15 | 38 | 6.0 | 2.5 | 0 | 0 | 0 | 4 | 1 | 1 | |||
*2017 | Auburn | SEC | SO | DL | 12 | 18 | 24 | 42 | 6.0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
*2018 | Auburn | SEC | JR | DL | 13 | 20 | 26 | 46 | 4.5 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | |||
*2019 | Auburn | SEC | SR | DE | 12 | 29 | 19 | 48 | 11.5 | 6.5 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Career | Auburn | 90 | 84 | 174 | 28.0 | 14.5 | 0 | 0 | 0 | 9 | 3 | 3 |
Senior Bowl Day 1 South Team Practice Report
2020 Senior Bowl Preview: Defensive Front 7
LSU, Alabama could break records as SEC expected to dominate NFL draft again
Up, Down or Stay: Outside of Iowa’s Epenesa, 2020 appears to be a down year for 5-techs
Mock Draft Tips: Are your top 3 prospects still available? Here’s what you should do
Ross Blacklock follows in former TCU teammate’s footsteps as a late-rising NFL draft prospect
Iowa’s Epenesa, Alabama’s Lewis, S. Carolina’s Kinlaw come up big during NFL Combine measurements
Auburn DL Davidson biggest riser, Vandy TE Pinkney biggest faller in latest PFF big board