Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2015 | Ohio State | Big Ten | FR | DT | |||||||||||||||
*2016 | Ohio State | Big Ten | FR | DT | 9 | 5 | 5 | 10 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |||
*2017 | Ohio State | Big Ten | SO | DT | 7 | 10 | 2 | 12 | 4.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2018 | Ohio State | Big Ten | JR | DT | 11 | 8 | 8 | 16 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
*2019 | Ohio State | Big Ten | SR | DT | 13 | 18 | 10 | 28 | 9.5 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Career | Ohio State | 41 | 25 | 66 | 20.0 | 7.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2020 All Senior Bowl Team – Defense
2020 Senior Bowl Preview: Defensive Front 7
Round 3 Recap: Big slide for OT Josh Jones, Edge Zack Baun
Will the DTs in the 2020 NFL Draft get more playing time than the 2019 class?
Clemson’s Isaiah Simmons wows scouts at NFL Combine
2020 Scouting Combine preview: 10-plus under the radar prospects to watch