YR | GAMES PLAYED | TACKLES | TFL | SACKS | INTERCEPTIONS |
---|---|---|---|---|---|
2017 | 9 | 22 | 0 | 0 | 4 |
2018 | 12 | 38 | 5 | 3 | 2 |
2019 | 7 | 22 | 2 | 1 | 0 |
ADP | Top 5 Teams Drafting Most | Pick range | ||||
17.4 | Panthers | Redskins | Eagles | 49ers | Cardinals | 2-39
|
Florida CB C.J. Henderson reportedly leans toward entering the NFL draft
Florida coach chats with underclassmen who may leave school early for 2020 NFL draft
Four teams won’t have first-round NFL draft picks – who will be available?
NFL draft notes from Georgia-Florida game