Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2016 | Rhode Island | CAAC | FR | WR | 10 | 23 | 441 | 19.2 | 4 | 0 | 0 | 0 | 0 | 23 | 441 | 19.2 | 4 |
*2017 | Rhode Island | CAAC | SO | WR | 11 | 51 | 823 | 16.1 | 7 | 0 | 0 | 0 | 0 | 51 | 823 | 16.1 | 7 |
*2018 | Rhode Island | CAAC | JR | WR | 11 | 61 | 972 | 15.9 | 10 | 10 | 40 | 4.0 | 1 | 71 | 1002 | 14.1 | 11 |
*2019 | Rhode Island | CAAC | SR | WR | 12 | 81 | 1224 | 15.1 | 9 | 5 | 6 | 1.2 | 0 | 86 | 1230 | 14.3 | 9 |
Career | Rhode Island | 216 | 3460 | 16.0 | 30 | 0 | 0 | 0 | 156 | 3496 | 15.1 | 31 |
Mock Draft Tips: When in doubt, take the FBS player